SWTOR Blaster Pistols (Levels 1 to 38)
Below is a complete list of all SWTOR Blaster Pistols Levels 1 to 38 available in the game. For SWTOR Blaster Pistols Levels 39 to 50. Click Here.
| Name | Level | Req. | Slots | Sell Price | |
|---|---|---|---|---|---|
![]() | Courier's Pistol | 1 | Ranged Main Hand, Ranged Off Hand | 25 | |
![]() | Jiguuna Blaster | 1 | Ranged Main Hand, Ranged Off Hand | 5 | |
![]() | Smuggled Holdout Blaster | 1 | Ranged Main Hand, Ranged Off Hand | 5 | |
![]() | L-14 Blaster Pistol | 2 | Ranged Main Hand, Ranged Off Hand | 75 | |
![]() | L-14 Blaster Pistol | 2 | Ranged Main Hand, Ranged Off Hand | 35 | |
![]() | L-14 Blaster Pistol | 2 | Ranged Main Hand, Ranged Off Hand | 15 | |
![]() | Burnished Blaster Pistol | 3 | 3 | Ranged Main Hand, Ranged Off Hand | 35 |
![]() | Gunrunner's Pistol | 3 | Ranged Main Hand, Ranged Off Hand | 25 | |
![]() | Homestead Defense Pistol | 3 | Ranged Main Hand, Ranged Off Hand | 25 | |
![]() | M-41 Blaster Pistol | 4 | 3 | Ranged Main Hand, Ranged Off Hand | 85 |
![]() | M-41 Blaster Pistol | 4 | 3 | Ranged Main Hand, Ranged Off Hand | 40 |
![]() | M-41 Blaster Pistol | 4 | 3 | Ranged Main Hand, Ranged Off Hand | 20 |
![]() | Beasthunter's Blaster | 5 | Ranged Main Hand, Ranged Off Hand | 30 | |
![]() | Bootstrap Blaster | 5 | Ranged Main Hand, Ranged Off Hand | 5 | |
![]() | Holdout Blaster | 5 | Ranged Off Hand | 5 | |
![]() | Rear Admiral's Holdout | 5 | Ranged Main Hand, Ranged Off Hand | 30 | |
![]() | Sedition Blaster | 5 | Ranged Main Hand, Ranged Off Hand | 5 | |
![]() | Stock Astro Zapper | 5 | Ranged Main Hand, Ranged Off Hand | 5 | |
![]() | Teamster Blaster Pistol | 5 | Ranged Main Hand, Ranged Off Hand | 5 | |
![]() | Target Blaster | 6 | 5 | Ranged Main Hand, Ranged Off Hand | 105 |
![]() | Target Blaster | 6 | 5 | Ranged Main Hand, Ranged Off Hand | 50 |
![]() | Target Blaster | 6 | 5 | Ranged Main Hand, Ranged Off Hand | 25 |
![]() | D'nar's Dueling Pistol | 7 | 6 | Ranged Main Hand | 125 |
![]() | Firebug's Blaster | 7 | 6 | Ranged Main Hand, Ranged Off Hand | 40 |
![]() | Rebel Holdout Blaster | 7 | 6 | Ranged Main Hand, Ranged Off Hand | 55 |
![]() | Coil-Cell Needler | 8 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Flashy | 8 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Great Hunt Blaster | 8 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Manhunter's Blaster | 8 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Stellar Protector | 8 | 7 | Ranged Main Hand, Ranged Off Hand | 140 |
![]() | Stellar Protector | 8 | 7 | Ranged Main Hand, Ranged Off Hand | 65 |
![]() | Stellar Protector | 8 | 7 | Ranged Main Hand, Ranged Off Hand | 30 |
![]() | E-416 Stealth Disruptor | 10 | 9 | Ranged Off Hand | 190 |
![]() | Enforcement Blaster | 10 | 9 | Ranged Main Hand, Ranged Off Hand | 190 |
![]() | N-303 Recon Pistol | 10 | 9 | Ranged Off Hand | 190 |
![]() | Assault Shrieker | 10 | 9 | Ranged Main Hand, Ranged Off Hand | 85 |
![]() | Enforcement Blaster | 10 | 9 | Ranged Main Hand, Ranged Off Hand | 85 |
![]() | Ion Blaster | 10 | 9 | Ranged Main Hand, Ranged Off Hand | 85 |
![]() | Enforcement Blaster | 10 | 9 | Ranged Main Hand, Ranged Off Hand | 40 |
![]() | Black Talon Pulse-Wave Blaster | 11 | 11 | Ranged Main Hand, Ranged Off Hand | 165 |
![]() | Outrunner's D-88 Blaster Pistol | 11 | 11 | Ranged Main Hand, Ranged Off Hand | 165 |
![]() | A-113 Renegade Blaster Pistol | 12 | Ranged Off Hand | 185 | |
![]() | Custom Sporting Blaster Pistol | 12 | 11 | Ranged Main Hand, Ranged Off Hand | 250 |
![]() | D-20 Military Shrieker | 12 | Ranged Main Hand, Ranged Off Hand | 185 | |
![]() | D-200 Military Enforcer | 12 | 11 | Ranged Main Hand, Ranged Off Hand | 250 |
![]() | E-20 Sonic Saboteur | 12 | 11 | Ranged Main Hand, Ranged Off Hand | 250 |
![]() | E-60 Sonic Needler | 12 | Ranged Main Hand, Ranged Off Hand | 185 | |
![]() | kaliyo's Prototype Blaster | 12 | Ranged Main Hand, Ranged Off Hand | 35 | |
![]() | M-16 Projection-X Enforcer | 12 | Ranged Off Hand | 185 | |
![]() | Mako's Prototype Blaster | 12 | Ranged Main Hand, Ranged Off Hand | 35 | |
![]() | Sporting Blaster Pistol | 12 | 11 | Ranged Main Hand, Ranged Off Hand | 250 |
![]() | T7's Prototype Blaster | 12 | Ranged Main Hand, Ranged Off Hand | 35 | |
![]() | Vette's Prototype Blaster | 12 | Ranged Main Hand, Ranged Off Hand | 35 | |
![]() | kaliyo's Basic Blaster | 12 | Ranged Main Hand, Ranged Off Hand | 15 | |
![]() | Mako's Basic Blaster | 12 | Ranged Main Hand, Ranged Off Hand | 15 | |
![]() | Military Shrieker | 12 | Ranged Main Hand, Ranged Off Hand | 85 | |
![]() | Sonic Needler | 12 | Ranged Main Hand, Ranged Off Hand | 85 | |
![]() | Sporting Blaster Pistol | 12 | 11 | Ranged Main Hand, Ranged Off Hand | 110 |
![]() | T7's Basic Blaster | 12 | Ranged Main Hand, Ranged Off Hand | 15 | |
![]() | Vette's Basic Blaster | 12 | Ranged Main Hand, Ranged Off Hand | 15 | |
![]() | B-501 Heavy Needler | 14 | 13 | Ranged Off Hand | 320 |
![]() | Custom Industrial Blaster | 14 | 13 | Ranged Main Hand, Ranged Off Hand | 320 |
![]() | Haywire Hunter's Blaster | 14 | 14 | Ranged Main Hand | 1 |
![]() | Industrial Blaster | 14 | 13 | Ranged Main Hand, Ranged Off Hand | 320 |
![]() | Privateer's Pistol | 14 | 14 | Ranged Main Hand | 1 |
![]() | S-403 Marksman Pistol | 14 | 13 | Ranged Off Hand | 320 |
![]() | E-53 Marksman Needler | 14 | Ranged Off Hand | 105 | |
![]() | Heavy Sonic Blaster | 14 | 13 | Ranged Main Hand, Ranged Off Hand | 145 |
![]() | Industrial Blaster | 14 | 13 | Ranged Main Hand, Ranged Off Hand | 145 |
![]() | S-111 Stealth-X Disruptor | 14 | Ranged Off Hand | 105 | |
![]() | Scout Needler | 14 | 13 | Ranged Main Hand, Ranged Off Hand | 145 |
![]() | Runner's Holdout Blaster | 15 | 14 | Ranged Main Hand | 360 |
![]() | Sparkles WESTAR-18 Bolt Pistol | 15 | Ranged Main Hand, Ranged Off Hand | 120 | |
![]() | Underworld Guardian | 16 | 15 | Ranged Main Hand | 630 |
![]() | Custom Standard Galactic Blaster | 16 | 15 | Ranged Main Hand, Ranged Off Hand | 405 |
![]() | E-500 Heavy Sonic Needler | 16 | 16 | Ranged Main Hand, Ranged Off Hand | 405 |
![]() | kaliyo's Prototype Reliable Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | M-55 Wraith Saboteur | 16 | Ranged Main Hand, Ranged Off Hand | 305 | |
![]() | Mako's Prototype Reliable Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | N-315 Elite Marksman Interceptor | 16 | 16 | Ranged Main Hand, Ranged Off Hand | 610 |
![]() | R-5 Bantha Saboteur | 16 | Ranged Off Hand | 305 | |
![]() | Repeating Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 305 | |
![]() | Standard Galactic Blaster | 16 | 15 | Ranged Main Hand, Ranged Off Hand | 405 |
![]() | T7's Prototype Reliable Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | Vette's Prototype Reliable Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | X-311 Rancor-X Disruptor | 16 | Ranged Off Hand | 305 | |
![]() | C-210 Elite Watchman Saboteur | 16 | Ranged Main Hand, Ranged Off Hand | 135 | |
![]() | kaliyo's Reliable Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 25 | |
![]() | Mako's Reliable Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 25 | |
![]() | Marksman Blaster Pistol | 16 | Ranged Main Hand, Ranged Off Hand | 135 | |
![]() | Standard Galactic Blaster | 16 | 15 | Ranged Main Hand, Ranged Off Hand | 180 |
![]() | T7's Reliable Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 25 | |
![]() | Vette's Reliable Blaster | 16 | Ranged Main Hand, Ranged Off Hand | 25 | |
![]() | Hammer Outrunner's Blaster Pistol | 17 | 17 | Ranged Main Hand, Ranged Off Hand | 340 |
![]() | Hammer Precision Holdout | 17 | 17 | Ranged Main Hand, Ranged Off Hand | 340 |
![]() | B-311 Marksman Shrieker | 18 | 17 | Ranged Off Hand | 505 |
![]() | Bronzium Blaster | 18 | 17 | Ranged Main Hand, Ranged Off Hand | 505 |
![]() | C-56 Laser Disruptor | 18 | 17 | Ranged Off Hand | 505 |
![]() | Custom Bronzium Blaster | 18 | 17 | Ranged Main Hand, Ranged Off Hand | 505 |
![]() | Bronzium Blaster | 18 | 17 | Ranged Main Hand, Ranged Off Hand | 225 |
![]() | Field Survival Needler | 18 | 17 | Ranged Main Hand, Ranged Off Hand | 225 |
![]() | M-316 Particle Beam Needler | 18 | Ranged Off Hand | 170 | |
![]() | Searing Needler | 18 | 17 | Ranged Main Hand, Ranged Off Hand | 225 |
![]() | X-216 Stealth Disruptor | 18 | Ranged Off Hand | 170 | |
![]() | Elara's Heavy Blaster | 19 | Ranged Main Hand, Ranged Off Hand | 35 | |
![]() | Quinn's Blaster | 19 | Ranged Main Hand, Ranged Off Hand | 35 | |
![]() | B-20 Night Hunter Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 460 | |
![]() | Custom Light Combat Blaster | 20 | 19 | Ranged Main Hand, Ranged Off Hand | 615 |
![]() | kaliyo's Prototype Reinforced Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 90 | |
![]() | Laser Shrieker | 20 | 19 | Ranged Main Hand, Ranged Off Hand | 920 |
![]() | Light Combat Blaster | 20 | 19 | Ranged Main Hand, Ranged Off Hand | 615 |
![]() | M-113 Micro-pulse Enforcer | 20 | Ranged Off Hand | 460 | |
![]() | M-312 Charged Enforcer | 20 | 19 | Ranged Main Hand, Ranged Off Hand | 615 |
![]() | Mako's Prototype Reinforced Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 90 | |
![]() | S-303 Spec Ops Disruptor | 20 | Ranged Off Hand | 460 | |
![]() | T7's Prototype Reinforced Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 90 | |
![]() | Vette's Prototype Reinforced Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 90 | |
![]() | X-300 Heavy Repeating Disruptor | 20 | Ranged Main Hand, Ranged Off Hand | 460 | |
![]() | kaliyo's Reinforced Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 40 | |
![]() | Light Combat Blaster | 20 | 19 | Ranged Main Hand, Ranged Off Hand | 275 |
![]() | M-105 Rancor-X Shrieker | 20 | Ranged Main Hand, Ranged Off Hand | 205 | |
![]() | Mako's Reinforced Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 40 | |
![]() | Rampage Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 205 | |
![]() | T7's Reinforced Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 40 | |
![]() | Vette's Reinforced Blaster | 20 | Ranged Main Hand, Ranged Off Hand | 40 | |
![]() | Athiss Custom Holdout | 21 | 21 | Ranged Main Hand, Ranged Off Hand | 505 |
![]() | Athiss Sawbones's Blaster Pistol | 21 | 21 | Ranged Main Hand, Ranged Off Hand | 505 |
![]() | Tharan's Pistol | 21 | Ranged Main Hand, Ranged Off Hand | 45 | |
![]() | Custom Snub-Nose Combat Blaster | 22 | 21 | Ranged Main Hand, Ranged Off Hand | 735 |
![]() | N-106 Spec Ops Enforcer | 22 | 22 | Ranged Off Hand | 735 |
![]() | Snub-Nose Combat Blaster | 22 | 21 | Ranged Main Hand, Ranged Off Hand | 735 |
![]() | X-213 Laser Disruptor | 22 | 22 | Ranged Off Hand | 735 |
![]() | C-206 Assault Shrieker | 22 | Ranged Off Hand | 245 | |
![]() | R-316 Heavy Repeating Enforcer | 22 | Ranged Off Hand | 245 | |
![]() | Riot Shrieker | 22 | 21 | Ranged Main Hand, Ranged Off Hand | 330 |
![]() | Snub-Nose Combat Blaster | 22 | 21 | Ranged Main Hand, Ranged Off Hand | 330 |
![]() | Sonic Shrieker | 22 | 21 | Ranged Main Hand, Ranged Off Hand | 330 |
![]() | Task Force Blaster Pistol | 22 | 22 | Ranged Main Hand, Ranged Off Hand | 330 |
![]() | Elara's Prototype Upgraded Blaster | 23 | Ranged Main Hand, Ranged Off Hand | 120 | |
![]() | Ion Interceptor | 23 | Ranged Main Hand, Ranged Off Hand | 600 | |
![]() | kaliyo's Prototype Upgraded Blaster | 23 | Ranged Main Hand, Ranged Off Hand | 120 | |
![]() | Mako's Prototype Upgraded Blaster | 23 | Ranged Main Hand, Ranged Off Hand | 120 | |
![]() | Micro-pulse Disruptor | 23 | Ranged Main Hand, Ranged Off Hand | 600 | |
![]() | Quinn's Prototype Upgraded Blaster | 23 | Ranged Main Hand, Ranged Off Hand | 120 | |
![]() | T7's Prototype Upgraded Blaster | 23 | Ranged Main Hand, Ranged Off Hand | 120 | |
![]() | Vette's Prototype Upgraded Blaster | 23 | Ranged Main Hand, Ranged Off Hand | 120 | |
![]() | Tarisian Pirate Pistol | 23 | 22 | Ranged Main Hand, Ranged Off Hand | 355 |
![]() | Custom Insurrection Blaster | 24 | 23 | Ranged Main Hand, Ranged Off Hand | 875 |
![]() | Field Survival Enforcer | 24 | 23 | Ranged Main Hand, Ranged Off Hand | 875 |
![]() | G-203 Micro-pulse Needler | 24 | 24 | Ranged Main Hand | 1 |
![]() | Insurrection Blaster | 24 | 23 | Ranged Main Hand, Ranged Off Hand | 875 |
![]() | M-403 Sentry Needler | 24 | Ranged Off Hand | 655 | |
![]() | N-106 Renegade Needler | 24 | Ranged Off Hand | 655 | |
![]() | V-211 Rampage Interceptor | 24 | 24 | Ranged Main Hand | 1 |
![]() | Watchman Blaster | 24 | 23 | Ranged Main Hand, Ranged Off Hand | 875 |
![]() | Elara's Upgraded Blaster | 24 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | Heavy Sonic Blaster Pistol | 24 | Ranged Main Hand, Ranged Off Hand | 290 | |
![]() | Insurrection Blaster | 24 | 23 | Ranged Main Hand, Ranged Off Hand | 390 |
![]() | kaliyo's Upgraded Blaster | 24 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | Mako's Upgraded Blaster | 24 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | Quinn's Upgraded Blaster | 24 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | T7's Upgraded Blaster | 24 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | Vette's Upgraded Blaster | 24 | Ranged Main Hand, Ranged Off Hand | 60 | |
![]() | X-100 Spec Ops Disruptor | 24 | Ranged Main Hand, Ranged Off Hand | 290 | |
![]() | Clan Varad Deadly Holdout | 25 | 25 | Ranged Main Hand, Ranged Off Hand | 710 |
![]() | Clan Varad Scoundrel's Blaster Pistol | 25 | 25 | Ranged Main Hand, Ranged Off Hand | 710 |
![]() | Custom Needlenose Blaster | 26 | 25 | Ranged Main Hand, Ranged Off Hand | 1,020 |
![]() | E-41 Sonic Shrieker | 26 | 25 | Ranged Off Hand | 1,020 |
![]() | Needlenose Blaster | 26 | 25 | Ranged Main Hand, Ranged Off Hand | 1,020 |
![]() | X-37 Riot Shrieker | 26 | 25 | Ranged Off Hand | 1,020 |
![]() | C-11 Spec Ops Blaster | 26 | Ranged Off Hand | 340 | |
![]() | N-313 Micro-pulse Shrieker | 26 | Ranged Off Hand | 340 | |
![]() | Needlenose Blaster | 26 | 25 | Ranged Main Hand, Ranged Off Hand | 455 |
![]() | Pulse-Wave Blaster | 26 | 25 | Ranged Main Hand, Ranged Off Hand | 455 |
![]() | Sonic Saboteur | 26 | 25 | Ranged Main Hand, Ranged Off Hand | 455 |
![]() | B-405 Rancor-X Pistol | 27 | Ranged Main Hand, Ranged Off Hand | 825 | |
![]() | Elara's Prototype Advanced Blaster | 27 | Ranged Main Hand, Ranged Off Hand | 165 | |
![]() | kaliyo's Prototype Advanced Blaster | 27 | Ranged Main Hand, Ranged Off Hand | 165 | |
![]() | Mako's Prototype Advanced Blaster | 27 | Ranged Main Hand, Ranged Off Hand | 165 | |
![]() | Nova Interceptor | 27 | Ranged Main Hand, Ranged Off Hand | 825 | |
![]() | Quinn's Prototype Advanced Blaster | 27 | Ranged Main Hand, Ranged Off Hand | 165 | |
![]() | T7's Prototype Advanced Blaster | 27 | Ranged Main Hand, Ranged Off Hand | 165 | |
![]() | Tharan's Prototype Advanced Blaster | 27 | Ranged Main Hand, Ranged Off Hand | 165 | |
![]() | Vette's Prototype Advanced Blaster | 27 | Ranged Main Hand, Ranged Off Hand | 165 | |
![]() | Andronikos's Blaster Pistol | 27 | Ranged Main Hand | 75 | |
![]() | Andronikos's Holdout Blaster | 27 | Ranged Off Hand | 75 | |
![]() | C-202 Pulse-Wave Blaster | 28 | 28 | Ranged Main Hand, Ranged Off Hand | 1,180 |
![]() | Custom DC-15s Sidearm | 28 | 27 | Ranged Main Hand, Ranged Off Hand | 1,180 |
![]() | D-21 Riot Saboteur | 28 | Ranged Off Hand | 885 | |
![]() | D-416 Rampage Disruptor | 28 | Ranged Off Hand | 885 | |
![]() | DC-15s Sidearm | 28 | 27 | Ranged Main Hand, Ranged Off Hand | 1,180 |
![]() | M-300 Elite Stealth Interceptor | 28 | 28 | Ranged Main Hand, Ranged Off Hand | 1,180 |
![]() | B-55 Repeating Needler | 28 | Ranged Main Hand, Ranged Off Hand | 395 | |
![]() | DC-15s Sidearm | 28 | 27 | Ranged Main Hand, Ranged Off Hand | 525 |
![]() | Elara's Advanced Blaster | 28 | Ranged Main Hand, Ranged Off Hand | 80 | |
![]() | kaliyo's Advanced Blaster | 28 | Ranged Main Hand, Ranged Off Hand | 80 | |
![]() | Mako's Advanced Blaster | 28 | Ranged Main Hand, Ranged Off Hand | 80 | |
![]() | Quinn's Advanced Blaster | 28 | Ranged Main Hand, Ranged Off Hand | 80 | |
![]() | T7's Advanced Blaster | 28 | Ranged Main Hand, Ranged Off Hand | 80 | |
![]() | Tharan's Advanced Blaster | 28 | Ranged Main Hand, Ranged Off Hand | 80 | |
![]() | Vette's Advanced Blaster | 28 | Ranged Main Hand, Ranged Off Hand | 80 | |
![]() | Wraith Shrieker | 28 | Ranged Main Hand, Ranged Off Hand | 395 | |
![]() | Cademimu Spec Ops Blaster Pistol | 29 | 29 | Ranged Main Hand, Ranged Off Hand | 950 |
![]() | Cademimu Trusty Holdout | 29 | 29 | Ranged Main Hand, Ranged Off Hand | 950 |
![]() | B-501 Field Survival Shrieker | 30 | 29 | Ranged Off Hand | 1,355 |
![]() | C-403 Recon Interceptor | 30 | 29 | Ranged Off Hand | 1,355 |
![]() | Custom M-44 Blaster Pistol | 30 | 29 | Ranged Main Hand, Ranged Off Hand | 1,355 |
![]() | M-44 Blaster Pistol | 30 | 29 | Ranged Main Hand, Ranged Off Hand | 1,355 |
![]() | Charged Blaster | 30 | 29 | Ranged Main Hand, Ranged Off Hand | 600 |
![]() | M-44 Blaster Pistol | 30 | 29 | Ranged Main Hand, Ranged Off Hand | 600 |
![]() | N-9 Recon Saboteur | 30 | Ranged Off Hand | 450 | |
![]() | R-13 Rampage-X Blaster Pistol | 30 | Ranged Off Hand | 450 | |
![]() | Stealth Blaster | 30 | 29 | Ranged Main Hand, Ranged Off Hand | 600 |
![]() | A-300 Heavy Sonic Needler | 31 | Ranged Main Hand, Ranged Off Hand | 1,085 | |
![]() | Andronikos Revel's Prototype Modified Blaster | 31 | Ranged Main Hand | 215 | |
![]() | Elara's Prototype Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 215 | |
![]() | kaliyo's Prototype Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 215 | |
![]() | Mako's Prototype Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 215 | |
![]() | Quinn's Prototype Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 215 | |
![]() | S-110 Particle Beam Interceptor | 31 | Ranged Main Hand, Ranged Off Hand | 1,085 | |
![]() | T7's Prototype Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 215 | |
![]() | Tharan's Prototype Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 215 | |
![]() | Torchy DL-2 Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 1,085 | |
![]() | Torchy DL-4 Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 1 | |
![]() | Vette's Prototype Modified Blaster | 31 | Ranged Main Hand, Ranged Off Hand | 215 | |
![]() | Custom Suppression Blaster | 32 | 31 | Ranged Main Hand, Ranged Off Hand | 1,540 |
![]() | M-203 Galactic Blaster | 32 | Ranged Off Hand | 1,155 | |
![]() | N-401 Heavy Sonic Shrieker | 32 | Ranged Off Hand | 1,155 | |
![]() | Suppression Blaster | 32 | 31 | Ranged Main Hand, Ranged Off Hand | 1,540 |
![]() | Andronikos Revel's Modified Blaster | 32 | Ranged Main Hand | 105 | |
![]() | B-205 Fusion-X Shrieker | 32 | Ranged Main Hand, Ranged Off Hand | 515 | |
![]() | Elara's Modified Blaster | 32 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | kaliyo's Modified Blaster | 32 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Mako's Modified Blaster | 32 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Quinn's Modified Blaster | 32 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Riot Disruptor | 32 | Ranged Main Hand, Ranged Off Hand | 515 | |
![]() | Suppression Blaster | 32 | 31 | Ranged Main Hand, Ranged Off Hand | 685 |
![]() | T7's Modified Blaster | 32 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Tharan's Modified Blaster | 32 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Vette's Modified Blaster | 32 | Ranged Main Hand, Ranged Off Hand | 105 | |
![]() | Tral-tech Disruptor | 33 | 33 | Ranged Main Hand, Ranged Off Hand | 1,230 |
![]() | Tral-tech Interceptor | 33 | 33 | Ranged Main Hand, Ranged Off Hand | 1,230 |
![]() | Tral-tech Needler | 33 | 33 | Ranged Main Hand, Ranged Off Hand | 1,230 |
![]() | Tral-tech Sonic Blaster | 33 | 33 | Ranged Main Hand, Ranged Off Hand | 1,230 |
![]() | A-201 Rancor-X Saboteur | 34 | 33 | Ranged Off Hand | 1,740 |
![]() | Assault Blaster | 34 | 33 | Ranged Main Hand, Ranged Off Hand | 1,740 |
![]() | C-106 Heavy Saboteur | 34 | 33 | Ranged Off Hand | 1,740 |
![]() | Custom Assault Blaster | 34 | 33 | Ranged Main Hand, Ranged Off Hand | 1,740 |
![]() | DT-25 Shielded Blaster | 34 | Ranged Main Hand, Ranged Off Hand | 1,305 | |
![]() | DT-27 Shielded Blaster | 34 | Ranged Main Hand, Ranged Off Hand | 1,305 | |
![]() | DT-29 Holdout Blaster | 34 | Ranged Main Hand | 1,305 | |
![]() | EL-83 Sonic Blaster | 34 | Ranged Main Hand, Ranged Off Hand | 1,305 | |
![]() | EL-85 Sonic Blaster | 34 | Ranged Main Hand, Ranged Off Hand | 1,305 | |
![]() | EL-87 Sonic Blaster | 34 | Ranged Main Hand, Ranged Off Hand | 1,305 | |
![]() | EL-89 Sonic Blaster | 34 | Ranged Main Hand, Ranged Off Hand | 1,305 | |
![]() | K-313 Riot Blaster | 34 | 34 | Ranged Main Hand | 1 |
![]() | L-403 Micro-pulse Interceptor | 34 | 34 | Ranged Main Hand | 1 |
![]() | R-311 Rampage-X Blaster Pistol | 34 | 33 | Ranged Off Hand | 1,740 |
![]() | Recon Sidearm | 34 | 34 | Ranged Main Hand | 1 |
![]() | Underworld Blaster | 34 | 34 | Ranged Main Hand | 1 |
![]() | Vette's Modified Sidearm | 34 | Ranged Main Hand, Ranged Off Hand | 1,305 | |
![]() | A-403 Military Pistol | 34 | Ranged Off Hand | 580 | |
![]() | Assault Blaster | 34 | 33 | Ranged Main Hand, Ranged Off Hand | 775 |
![]() | B-103 Sentry Blaster Pistol | 34 | Ranged Off Hand | 580 | |
![]() | Doc's Pocket Blaster | 34 | Ranged Main Hand, Ranged Off Hand | 115 | |
![]() | Field Survival Saboteur | 34 | 33 | Ranged Main Hand, Ranged Off Hand | 775 |
![]() | Mad Scientist's Holdout | 34 | Ranged Main Hand, Ranged Off Hand | 115 | |
![]() | N-53 Sonic Shrieker | 34 | Ranged Off Hand | 580 | |
![]() | Renegade Needler | 34 | 33 | Ranged Main Hand, Ranged Off Hand | 775 |
![]() | Repeating Disruptor | 34 | 33 | Ranged Main Hand, Ranged Off Hand | 775 |
![]() | Spec Ops Blaster | 34 | 33 | Ranged Main Hand, Ranged Off Hand | 775 |
![]() | Watchman's Blaster | 34 | 33 | Ranged Main Hand, Ranged Off Hand | 775 |
![]() | Andronikos Revel's Prototype First-rate Blaster | 35 | Ranged Main Hand | 275 | |
![]() | Elara's Prototype First-rate Blaster | 35 | Ranged Main Hand, Ranged Off Hand | 275 | |
![]() | Elite Marksman Saboteur | 35 | Ranged Main Hand, Ranged Off Hand | 1,380 | |
![]() | Elite Marksman Shrieker | 35 | Ranged Main Hand, Ranged Off Hand | 1,380 | |
![]() | Fusion-X Interceptor | 35 | Ranged Main Hand, Ranged Off Hand | 1,380 | |
![]() | Heavy Repeating Interceptor | 35 | Ranged Main Hand, Ranged Off Hand | 1,380 | |
![]() | kaliyo's Prototype First-rate Blaster | 35 | Ranged Main Hand, Ranged Off Hand | 275 | |
![]() | Mako's Prototype First-rate Blaster | 35 | Ranged Main Hand, Ranged Off Hand | 275 | |
![]() | Quinn's Prototype First-rate Blaster | 35 | Ranged Main Hand, Ranged Off Hand | 275 | |
![]() | S-56 Projection Disruptor | 35 | Ranged Main Hand, Ranged Off Hand | 1,380 | |
![]() | T7's Prototype First-rate Blaster | 35 | Ranged Main Hand, Ranged Off Hand | 275 | |
![]() | Tharan's Prototype First-rate Blaster | 35 | Ranged Main Hand, Ranged Off Hand | 275 | |
![]() | Vette's Prototype First-rate Blaster | 35 | Ranged Main Hand, Ranged Off Hand | 275 | |
![]() | B-53 Bantha Shrieker | 36 | Ranged Off Hand | 1,460 | |
![]() | C-305 Military Shrieker | 36 | 36 | Ranged Main Hand, Ranged Off Hand | 1,950 |
![]() | Custom Scout Blaster | 36 | 35 | Ranged Main Hand, Ranged Off Hand | 1,950 |
![]() | D-406 Marksman Interceptor | 36 | 36 | Ranged Main Hand, Ranged Off Hand | 1,950 |
