SWTOR Blaster Rifles
Below is a complete list of all SWTOR Blaster Rifles available in the game:
| Name | Level | Req. | Slots | Sell Price | |
|---|---|---|---|---|---|
![]() | Imperial Rifle | 1 | Ranged Main Hand | 5 | |
![]() | Battle-Worn Blaster Carbine | 1 | Ranged Main Hand | 25 | |
![]() | Standard-Issue Blaster Rifle | 1 | Ranged Main Hand | 5 | |
![]() | Light Target Rifle | 2 | Ranged Main Hand | 35 | |
![]() | Light Target Rifle | 2 | Ranged Main Hand | 15 | |
![]() | Light Target Rifle | 2 | Ranged Main Hand | 75 | |
![]() | Charged Blaster Rifle | 3 | 3 | Ranged Main Hand | 35 |
![]() | Xuvva Hunter's Sport Rifle | 3 | Ranged Main Hand | 25 | |
![]() | Tactical Hunting Rifle | 3 | Ranged Main Hand | 25 | |
![]() | Rogue Agent's Carbine | 3 | 2 | Ranged Main Hand | 35 |
![]() | Pathfinder's Blaster Rifle | 4 | 3 | Ranged Main Hand | 40 |
![]() | Pathfinder's Blaster Rifle | 4 | 3 | Ranged Main Hand | 20 |
![]() | Pathfinder's Blaster Rifle | 4 | 3 | Ranged Main Hand | 85 |
![]() | L3-E7 Street Carbine | 5 | Ranged Main Hand | 5 | |
![]() | Imperial Blaster Carbine | 5 | Ranged Main Hand | 175 | |
![]() | Imperial Blaster Carbine | 5 | Ranged Main Hand | 30 | |
![]() | HE2-C Mantellian Blaster Carbine | 5 | Ranged Main Hand | 30 | |
![]() | Sentry Rifle | 6 | 5 | Ranged Main Hand | 50 |
![]() | Sentry Rifle | 6 | 5 | Ranged Main Hand | 25 |
![]() | Sentry Rifle | 6 | 5 | Ranged Main Hand | 105 |
![]() | C-66 "Conspirator" | 7 | 6 | Ranged Main Hand | 55 |
![]() | Sport Rifle | 8 | 7 | Ranged Main Hand | 65 |
![]() | Republic Command Carbine | 8 | Ranged Main Hand | 105 | |
![]() | Sport Rifle | 8 | 7 | Ranged Main Hand | 30 |
![]() | Red Blade Carbine | 8 | Ranged Main Hand | 105 | |
![]() | Sport Rifle | 8 | 7 | Ranged Main Hand | 140 |
![]() | Imperial Conclave Carbine | 8 | Ranged Main Hand | 105 | |
![]() | Targeting Rifle | 10 | 9 | Ranged Main Hand | 40 |
![]() | Targeting Rifle | 10 | 9 | Ranged Main Hand | 190 |
![]() | Targeting Rifle | 10 | 9 | Ranged Main Hand | 85 |
![]() | Assault Carbine | 10 | 9 | Ranged Main Hand | 85 |
![]() | Assault Rifle | 10 | 9 | Ranged Main Hand | 85 |
![]() | Black Talon Scout's Rifle | 11 | 11 | Ranged Main Hand | 165 |
![]() | Electro Charge Rifle | 11 | 11 | Ranged Main Hand | 165 |
![]() | Combat Saboteur | 12 | Ranged Main Hand | 85 | |
![]() | C-61 Field Survival Carbine | 12 | 11 | Ranged Main Hand | 250 |
![]() | R-10 Combat Saboteur | 12 | Ranged Main Hand | 185 | |
![]() | Durable Blaster Rifle | 12 | 11 | Ranged Main Hand | 250 |
![]() | R-301 Elite Marksman Enforcer | 12 | Ranged Main Hand | 85 | |
![]() | Corso's Basic Rifle | 12 | Ranged Main Hand | 15 | |
![]() | Durable Blaster Rifle | 12 | 11 | Ranged Main Hand | 110 |
![]() | Corso's Prototype Rifle | 12 | Ranged Main Hand | 35 | |
![]() | X-311 Power Blaster Rifle | 12 | Ranged Main Hand | 185 | |
![]() | R-60 Combat Disintegrator | 12 | 11 | Ranged Main Hand | 250 |
![]() | Factory Blaster Rifle | 14 | 13 | Ranged Main Hand | 320 |
![]() | H-206 Renegade Blaster Rifle | 14 | 14 | Ranged Main Hand | 1 |
![]() | Factory Blaster Rifle | 14 | 13 | Ranged Main Hand | 145 |
![]() | Scout Disintegrator | 14 | 13 | Ranged Main Hand | 145 |
![]() | P-301 Assault Disruptor | 14 | 14 | Ranged Main Hand | 1 |
![]() | Combat Enforcer | 14 | 13 | Ranged Main Hand | 145 |
![]() | Backline Defense Rifle | 15 | 14 | Ranged Main Hand | 360 |
![]() | Coruscanti Enforcement Rifle | 15 | Ranged Main Hand | 120 | |
![]() | Mandalorian Champion's Rifle | 15 | 14 | Ranged Main Hand | 565 |
![]() | D-212 Particle Beam Saboteur | 16 | 16 | Ranged Main Hand | 405 |
![]() | Marksman Interceptor | 16 | Ranged Main Hand | 135 | |
![]() | E-111 Stealth-X Saboteur | 16 | 16 | Ranged Main Hand | 405 |
![]() | Rampage Enforcer | 16 | Ranged Main Hand | 305 | |
![]() | Light Enforcer | 16 | 15 | Ranged Main Hand | 405 |
![]() | N-306 Searing Blaster Rifle | 16 | Ranged Main Hand | 135 | |
![]() | Corso's Reliable Rifle | 16 | Ranged Main Hand | 25 | |
![]() | Light Enforcer | 16 | 15 | Ranged Main Hand | 180 |
![]() | Corso's Prototype Reliable Rifle | 16 | Ranged Main Hand | 60 | |
![]() | C-303 Assault Rifle | 16 | Ranged Main Hand | 305 | |
![]() | Advance Scout's Blaster Rifle | 17 | 17 | Ranged Main Hand | 340 |
![]() | Advance Scout's Fusion Rifle | 17 | 17 | Ranged Main Hand | 340 |
![]() | Ion-X Blaster Rifle | 18 | 17 | Ranged Main Hand | 225 |
![]() | Light Ripper | 18 | 17 | Ranged Main Hand | 505 |
![]() | Field Survival Carbine | 18 | 17 | Ranged Main Hand | 225 |
![]() | Light Ripper | 18 | 17 | Ranged Main Hand | 225 |
![]() | Elite Projection-X Blaster Rifle | 20 | 19 | Ranged Main Hand | 920 |
![]() | Corso's Reinforced Rifle | 20 | Ranged Main Hand | 40 | |
![]() | X-201 Charged Saboteur | 20 | Ranged Main Hand | 460 | |
![]() | Light Blaster Rifle | 20 | 19 | Ranged Main Hand | 615 |
![]() | C-405 Recon Interceptor | 20 | Ranged Main Hand | 460 | |
![]() | Field Survival Interceptor | 20 | Ranged Main Hand | 205 | |
![]() | E-301 Repeating Carbine | 20 | Ranged Main Hand | 205 | |
![]() | Corso's Prototype Reinforced Rifle | 20 | Ranged Main Hand | 90 | |
![]() | Light Blaster Rifle | 20 | 19 | Ranged Main Hand | 275 |
![]() | S-402 Nova Rifle | 20 | 19 | Ranged Main Hand | 920 |
![]() | Athiss Scout's Long Range Rifle | 21 | 21 | Ranged Main Hand | 505 |
![]() | Athiss Advance Scout's Rifle | 21 | 21 | Ranged Main Hand | 505 |
![]() | Heavy Repeating Carbine | 22 | 21 | Ranged Main Hand | 330 |
![]() | Industrial Carbine | 22 | 21 | Ranged Main Hand | 735 |
![]() | Riot Carbine | 22 | 21 | Ranged Main Hand | 330 |
![]() | Integrated Blaster Turret | 22 | Ranged Main Hand | 50 | |
![]() | Industrial Carbine | 22 | 21 | Ranged Main Hand | 330 |
![]() | S-216 Plasma Enforcer | 23 | Ranged Main Hand | 600 | |
![]() | D-200 Night Hunter Disintegrator | 23 | Ranged Main Hand | 600 | |
![]() | Corso's Prototype Upgraded Rifle | 23 | Ranged Main Hand | 120 | |
![]() | A-416 Scout Saboteur | 24 | 23 | Ranged Main Hand | 875 |
![]() | Corso's Upgraded Rifle | 24 | Ranged Main Hand | 60 | |
![]() | Heavy Assault Rifle | 24 | 23 | Ranged Main Hand | 875 |
![]() | Imperial Technician's Rifle | 24 | 24 | Ranged Main Hand | 1 |
![]() | V-201 Heavy Repeating Rifle | 24 | 24 | Ranged Main Hand | 1 |
![]() | A-60 Elite Stealth Saboteur | 24 | Ranged Main Hand | 290 | |
![]() | X-411 Renegade Interceptor | 24 | Ranged Main Hand | 290 | |
![]() | Heavy Assault Rifle | 24 | 23 | Ranged Main Hand | 390 |
![]() | N-210 Fusion-X Saboteur | 24 | 23 | Ranged Main Hand | 875 |
![]() | Clan Varad Dread Militia Rifle | 25 | 25 | Ranged Main Hand | 710 |
![]() | Clan Varad Recon Blaster Rifle | 25 | 25 | Ranged Main Hand | 710 |
![]() | Sonic Blaster Rifle | 26 | 25 | Ranged Main Hand | 455 |
![]() | Combat Rifle | 26 | 25 | Ranged Main Hand | 1,020 |
![]() | Particle Beam Rifle | 26 | 25 | Ranged Main Hand | 455 |
![]() | Combat Rifle | 26 | 25 | Ranged Main Hand | 455 |
![]() | Corso's Prototype Advanced Rifle | 27 | Ranged Main Hand | 165 | |
![]() | Heavy Blaster Rifle | 27 | Ranged Main Hand | 825 | |
![]() | M1-4x's Prototype Advanced Blaster Turret | 27 | Ranged Main Hand | 165 | |
![]() | B-306 Bantha Disruptor | 27 | Ranged Main Hand | 825 | |
![]() | Patrol Carbine | 28 | 27 | Ranged Main Hand | 1,180 |
![]() | E-313 Heavy Repeating Disruptor | 28 | 28 | Ranged Main Hand | 1,180 |
![]() | Combat Disintegrator | 28 | Ranged Main Hand | 395 | |
![]() | R-56 Galactic Enforcer | 28 | Ranged Main Hand | 395 | |
![]() | Recon Carbine | 28 | 28 | Ranged Main Hand | 1,180 |
![]() | Patrol Carbine | 28 | 27 | Ranged Main Hand | 525 |
![]() | M1-4x's Advanced Blaster Turret | 28 | Ranged Main Hand | 80 | |
![]() | Corso's Advanced Rifle | 28 | Ranged Main Hand | 80 | |
![]() | Cademimu Rifle of Tactical Mastery | 29 | 29 | Ranged Main Hand | 950 |
![]() | Cademimu Ranger's Blaster Rifle | 29 | 29 | Ranged Main Hand | 950 |
![]() | Stealth Rifle | 30 | 29 | Ranged Main Hand | 600 |
![]() | Sector Ranger's Blaster Rifle | 30 | 29 | Ranged Main Hand | 1,355 |
![]() | Riot Blaster Rifle | 30 | 29 | Ranged Main Hand | 600 |
![]() | Sector Ranger's Blaster Rifle | 30 | 29 | Ranged Main Hand | 600 |
![]() | Corso's Prototype Modified Rifle | 31 | Ranged Main Hand | 215 | |
![]() | Renegade Interceptor | 31 | Ranged Main Hand | 1,085 | |
![]() | M1-4x's Prototype Modified Blaster Turret | 31 | Ranged Main Hand | 215 | |
![]() | A-11 Scout Disruptor | 31 | Ranged Main Hand | 1,085 | |
![]() | DC-15 Blaster Carbine | 32 | 31 | Ranged Main Hand | 1,540 |
![]() | Heavy Sonic Disruptor | 32 | Ranged Main Hand | 515 | |
![]() | R-116 Stealth Disintegrator | 32 | Ranged Main Hand | 515 | |
![]() | DC-15 Blaster Carbine | 32 | 31 | Ranged Main Hand | 685 |
![]() | M1-4x's Modified Blaster Turret | 32 | Ranged Main Hand | 105 | |
![]() | Corso's Modified Rifle | 32 | Ranged Main Hand | 105 | |
![]() | Tral-tech Fusion Rifle | 33 | 33 | Ranged Main Hand | 1,230 |
![]() | Tral-tech Searing Rifle | 33 | 33 | Ranged Main Hand | 1,230 |
![]() | Tral-tech Disruption Rifle | 33 | 33 | Ranged Main Hand | 1,230 |
![]() | TBD Rifle | 33 | 33 | Ranged Main Hand | 1,230 |
![]() | H-213 Sentry Rifle | 34 | 34 | Ranged Main Hand | 1 |
![]() | J-13 Elite Stealth Disintegrator | 34 | 34 | Ranged Main Hand | 1 |
![]() | Spec Ops Carbine | 34 | 33 | Ranged Main Hand | 775 |
![]() | Heavy Automatic Carbine | 34 | Ranged Main Hand | 1,305 | |
![]() | M-44 Blaster Carbine | 34 | 33 | Ranged Main Hand | 1,740 |
![]() | Modified Blaster Turret | 34 | Ranged Main Hand | 1,305 | |
![]() | Repeating Carbine | 34 | 33 | Ranged Main Hand | 775 |
![]() | Pierce's Disruption Rifle | 34 | Ranged Main Hand | 115 | |
![]() | Frontline Defense Rifle | 34 | 34 | Ranged Main Hand | 1 |
![]() | Renegade Carbine | 34 | 33 | Ranged Main Hand | 775 |
![]() | Imperial Operative's Rifle | 34 | 34 | Ranged Main Hand | 1 |
![]() | M-44 Blaster Carbine | 34 | 33 | Ranged Main Hand | 775 |
![]() | Marksman's Carbine | 34 | 33 | Ranged Main Hand | 775 |
![]() | Corso's Prototype First-rate Rifle | 35 | Ranged Main Hand | 275 | |
![]() | Combat Interceptor | 35 | Ranged Main Hand | 1,380 | |
![]() | M1-4x's Prototype First-rate Blaster Turret | 35 | Ranged Main Hand | 275 | |
![]() | Scout Blaster Rifle | 35 | Ranged Main Hand | 1,380 | |
![]() | C-211 Assault Saboteur | 35 | Ranged Main Hand | 1,380 | |
![]() | A-310 Charged Interceptor | 35 | Ranged Main Hand | 1,380 | |
![]() | M1-4x's First-rate Blaster Turret | 36 | Ranged Main Hand | 130 | |
![]() | D-400 Nova Carbine | 36 | 36 | Ranged Main Hand | 1,950 |
![]() | Corso's First-rate Rifle | 36 | Ranged Main Hand | 130 | |
![]() | Reconnaissance Rifle | 36 | 35 | Ranged Main Hand | 1,950 |
![]() | E-115 Fusion Saboteur | 36 | 36 | Ranged Main Hand | 1,950 |
![]() | S-53 Power Interceptor | 36 | Ranged Main Hand | 650 | |
![]() | N-416 Rampage-X Enforcer | 36 | 36 | Ranged Main Hand | 1,950 |
![]() | B-500 Elite Stealth Carbine | 36 | Ranged Main Hand | 650 | |
![]() | S-212 Fusion-X Saboteur | 36 | Ranged Main Hand | 650 | |
![]() | N-400 Rampage-X Saboteur | 36 | 36 | Ranged Main Hand | 1,950 |
![]() | A-15 Searing Blaster Rifle | 36 | Ranged Main Hand | 650 | |
![]() | Reconnaissance Rifle | 36 | 35 | Ranged Main Hand | 865 |
![]() | V-31 Fusion Blaster Rifle | 37 | 37 | Ranged Main Hand | 1,545 |
![]() | J-301 Pulse-Wave Saboteur | 37 | 37 | Ranged Main Hand | 1,545 |
![]() | U-56 Rancor Disruptor | 37 | 37 | Ranged Main Hand | 1,545 |
![]() | TBD Rifle | 37 | 37 | Ranged Main Hand | 1,545 |
![]() | Republic Lieutenant's Rifle | 38 | Ranged Main Hand | 145 | |
![]() | F-9 Laser Enforcer | 38 | 38 | Ranged Main Hand | 1 |
![]() | Pulse-Wave Carbine | 38 | 37 | Ranged Main Hand | 965 |
![]() | Lancer Blaster Rifle | 38 | 37 | Ranged Main Hand | 2,175 |
![]() | Huntsman Interceptor | 38 | 37 | Ranged Main Hand | 965 |
![]() | U-216 Renegade Enforcer | 38 | 38 | Ranged Main Hand | 1 |
![]() | P-7 Military Enforcer | 38 | 38 | Ranged Main Hand | 1 |
![]() | Combat Blaster Carbine | 38 | 37 | Ranged Main Hand | 965 |
![]() | J-111 Rancor Enforcer | 38 | 38 | Ranged Main Hand | 1 |
![]() | Lancer Blaster Rifle | 38 | 37 | Ranged Main Hand | 965 |
![]() | Rotary Blaster Carbine | 38 | 37 | Ranged Main Hand | 965 |
![]() | Corso's Prototype Handcrafted Rifle | 39 | Ranged Main Hand | 345 | |
![]() | Rancor-X Carbine | 39 | Ranged Main Hand | 1,720 | |
![]() | M1-4x's Prototype Handcrafted Blaster Turret | 39 | Ranged Main Hand | 345 | |
![]() | Sonic Carbine | 39 | Ranged Main Hand | 1,720 | |
![]() | Pierce's Prototype Handcrafted Rifle | 39 | Ranged Main Hand | 345 | |
![]() | E-113 Rancor-X Disruptor | 39 | Ranged Main Hand | 1,720 | |
![]() | N-500 Heavy Blaster Rifle | 39 | Ranged Main Hand | 1,720 | |
![]() | M1-4x's Handcrafted Blaster Turret | 40 | Ranged Main Hand | 160 | |
![]() | D-202 Rampage Enforcer | 40 | 39 | Ranged Main Hand | 3,615 |
![]() | Corso's Handcrafted Rifle | 40 | Ranged Main Hand | 160 | |
![]() | Machined Carbine | 40 | 39 | Ranged Main Hand | 2,410 |
![]() | E-205 Field Survival Rifle | 40 | 39 | Ranged Main Hand | 2,410 |
![]() | B-311 Plasma Rifle | 40 | Ranged Main Hand | 805 | |
![]() | Night Hunter Enforcer | 40 | Ranged Main Hand | 805 | |
![]() | Elite F-12 Rotary Blaster Carbine | 40 | 39 | Ranged Main Hand | 2,410 |
![]() | Spec Ops Blaster Rifle | 40 | Ranged Main Hand | 805 | |
![]() | C-215 Heavy Saboteur | 40 | 39 | Ranged Main Hand | 2,410 |
![]() | Pierce's Handcrafted Rifle | 40 | Ranged Main Hand | 160 | |
![]() | Laser Carbine | 40 | Ranged Main Hand | 805 | |
![]() | Machined Carbine | 40 | 39 | Ranged Main Hand | 1,070 |
![]() | Colicoid Rotary Blaster Rifle | 41 | 41 | Ranged Main Hand | 1,900 |
![]() | Colicoid Power Blaster Rifle | 41 | 41 | Ranged Main Hand | 1,900 |
![]() | Colicoid Heavy Sonic Rifle | 41 | 41 | Ranged Main Hand | 1,900 |
![]() | Colicoid Rancor-X Rifle | 41 | 41 | Ranged Main Hand | 1,900 |
![]() | Military Blaster Rifle | 42 | 41 | Ranged Main Hand | 1,180 |
![]() | H-411 Battle Saboteur | 42 | 42 | Ranged Main Hand | 1 |
![]() | K-56 Spec Ops Interceptor | 42 | 42 | Ranged Main Hand | 1 |
![]() | Polyfibe Blaster Carbine | 42 | 41 | Ranged Main Hand | 2,660 |
![]() | Z-13 Huntsman Disintegrator | 42 | 42 | Ranged Main Hand | 1 |
![]() | Night Hunter Rifle | 42 | 41 | Ranged Main Hand | 1,180 |
![]() | Z-1 Huntsman Carbine | 42 | 42 | Ranged Main Hand | 1 |
![]() | Heavy Repeating Saboteur | 42 | 41 | Ranged Main Hand | 1,180 |
![]() | Polyfibe Blaster Carbine | 42 | 41 | Ranged Main Hand | 1,180 |
![]() | Elite Watchman Carbine | 42 | 41 | Ranged Main Hand | 1,180 |
![]() | Corso's Prototype Superior Rifle | 43 | Ranged Main Hand | 420 | |
![]() | Iresso's Prototype Superior Rifle | 43 | Ranged Main Hand | 420 | |
![]() | A-106 Scout Disruptor | 43 | Ranged Main Hand | 2,090 | |
![]() | M1-4x's Prototype Superior Blaster Turret | 43 | Ranged Main Hand | 420 | |
![]() | E-410 Nova Disintegrator | 43 | Ranged Main Hand | 2,090 | |
![]() | N-115 Particle Beam Disintegrator | 43 | Ranged Main Hand | 2,090 | |
![]() | Pierce's Prototype Superior Rifle | 43 | Ranged Main Hand | 420 | |
![]() | C-402 Heavy Sonic Carbine | 43 | Ranged Main Hand | 2,090 | |
![]() | Pierce's Superior Rifle | 44 | Ranged Main Hand | 195 | |
![]() | Corso's Superior Rifle | 44 | Ranged Main Hand | 195 | |
![]() | M1-4x's Superior Blaster Turret | 44 | Ranged Main Hand | 195 | |
![]() | R-60 Elite Marksman Carbine | 44 | 43 | Ranged Main Hand | 2,920 |
![]() | Massive Battle Blaster | 44 | 43 | Ranged Main Hand | 2,920 |
![]() | X-12 Riot Carbine | 44 | 43 | Ranged Main Hand | 2,920 |
![]() | D-3 Searing Disintegrator | 44 | 43 | Ranged Main Hand | 2,920 |
![]() | X-105 Elite Watchman Carbine | 44 | Ranged Main Hand | 975 | |
![]() | Iresso's Superior Rifle | 44 | Ranged Main Hand | 195 | |
![]() | Massive Battle Blaster | 44 | 43 | Ranged Main Hand | 1,300 |
![]() | N-55 Heavy Sonic Carbine | 44 | Ranged Main Hand | 975 | |
![]() | B-211 Sentry Saboteur | 44 | Ranged Main Hand | 975 | |
![]() | M-400 Nova Rifle | 44 | 43 | Ranged Main Hand | 2,920 |
![]() | R-405 Elite Stealth Enforcer | 44 | Ranged Main Hand | 975 | |
![]() | Red Reaper Disruption Rifle | 45 | 45 | Ranged Main Hand | 2,290 |
![]() | Red Reaper Searing Rifle | 45 | 45 | Ranged Main Hand | 2,290 |
![]() | Red Reaper Assault Rifle | 45 | 45 | Ranged Main Hand | 2,290 |
![]() | Red Reaper Fusion Rifle | 45 | 45 | Ranged Main Hand | 2,290 |
![]() | Elite Marksman's Carbine | 46 | 45 | Ranged Main Hand | 1,420 |
![]() | Energy Rifle | 46 | 45 | Ranged Main Hand | 3,195 |
![]() | K-201 Rampage-X Interceptor | 46 | 46 | Ranged Main Hand | 1 |
![]() | Elite Stealth Rifle | 46 | 45 | Ranged Main Hand | 1,420 |
![]() | G-56 Projection-X Carbine | 46 | 46 | Ranged Main Hand | 1 |
![]() | F-411 Rampage-X Blaster Rifle | 46 | 46 | Ranged Main Hand | 1 |
![]() | Energy Rifle | 46 | 45 | Ranged Main Hand | 1,420 |
![]() | D-25 Turbo Disruptor | 46 | 46 | Ranged Main Hand | 1 |
![]() | Ion-X Disintegrator | 46 | 45 | Ranged Main Hand | 1,420 |
![]() | Rancor-X Interceptor | 46 | 45 | Ranged Main Hand | 1,420 |
![]() | Iresso's Prototype Cutting-edge Rifle | 47 | Ranged Main Hand | 500 | |
![]() | Corso's Prototype Cutting-edge Rifle | 47 | Ranged Main Hand | 500 | |
![]() | X-5 Stealth-X Enforcer | 47 | Ranged Main Hand | 2,500 | |
![]() | M1-4x's Prototype Cutting-edge Blaster Turret | 47 | Ranged Main Hand | 500 | |
![]() | S-20 Wraith Carbine | 47 | Ranged Main Hand | 2,500 | |
![]() | Pierce's Prototype Cutting-edge Rifle | 47 | Ranged Main Hand | 500 | |
![]() | B-412 Assault Interceptor | 47 | Ranged Main Hand | 2,500 | |
![]() | S-60 Recon Interceptor | 47 | Ranged Main Hand | 2,500 | |
![]() | Pierce's Cutting-edge Rifle | 48 | Ranged Main Hand | 230 | |
![]() | Corso's Cutting-edge Rifle | 48 | Ranged Main Hand | 230 | |
![]() | M1-4x's Cutting-edge Blaster Turret | 48 | Ranged Main Hand | 230 | |
![]() | A-52 Rancor-X Carbine | 48 | 48 | Ranged Main Hand | 3,480 |
![]() | Heavy Enforcer | 48 | 47 | Ranged Main Hand | 3,480 |
![]() | E-313 Power Interceptor | 48 | 48 | Ranged Main Hand | 3,480 |
![]() | N-12 Rampage-X Carbine | 48 | 48 | Ranged Main Hand | 3,480 |
![]() | X-202 Battle Rifle | 48 | Ranged Main Hand | 1,160 | |
![]() | Iresso's Cutting-edge Rifle | 48 | Ranged Main Hand | 230 | |
![]() | E-52 Searing Disintegrator | 48 | Ranged Main Hand | 1,160 | |
![]() | Heavy Enforcer | 48 | 47 | Ranged Main Hand | 1,545 |
![]() | C-106 Searing Enforcer | 48 | Ranged Main Hand | 1,160 | |
![]() | S-400 Stealth Saboteur | 48 | 48 | Ranged Main Hand | 3,480 |
![]() | C-312 Bantha Disintegrator | 48 | Ranged Main Hand | 1,160 | |
![]() | R-100 Elite Marksman Enforcer | 50 | 50 | Ranged Main Hand | 3,780 |
![]() | Heavy Sonic Carbine | 50 | 50 | Ranged Main Hand | 1,680 |
![]() | Iresso's Prototype Masterwork Rifle | 50 | Ranged Main Hand | 565 | |
![]() | Rancor Assault Rifle | 50 | 50 | Ranged Main Hand | 1,680 |
![]() | Pierce's Prototype Masterwork Rifle | 50 | Ranged Main Hand | 565 | |
![]() | S-311 Fusion Saboteur | 50 | 50 | Ranged Main Hand | 3,780 |
![]() | M-60 Sonic Enforcer | 50 | Ranged Main Hand | 2,835 | |
![]() | Pierce's Masterwork Rifle | 50 | Ranged Main Hand | 250 | |
![]() | Heavy Ripper | 50 | 50 | Ranged Main Hand | 1,680 |
![]() | S-15 Renegade Disruptor | 50 | Ranged Main Hand | 2,835 | |
![]() | D-205 Charged Rifle | 50 | Ranged Main Hand | 1,260 | |
![]() | Corso's Masterwork Rifle | 50 | Ranged Main Hand | 250 | |
![]() | M1-4x's Masterwork Blaster Turret | 50 | Ranged Main Hand | 250 | |
![]() | E-212 Searing Enforcer | 50 | Ranged Main Hand | 1,260 | |
![]() | Iresso's Masterwork Rifle | 50 | Ranged Main Hand | 250 | |
![]() | Rancor-X Blaster Rifle | 50 | 50 | Ranged Main Hand | 1,680 |
![]() | B-201 Particle Beam Rifle | 50 | Ranged Main Hand | 1,260 | |
![]() | N-311 Charged Disruptor | 50 | Ranged Main Hand | 2,835 | |
![]() | Galactic Blaster Rifle | 50 | 50 | Ranged Main Hand | 1,680 |
![]() | C-52 Assault Enforcer | 50 | Ranged Main Hand | 1,260 | |
![]() | X-115 Heavy Sonic Carbine | 50 | 50 | Ranged Main Hand | 3,780 |
![]() | Heavy Ripper | 50 | 50 | Ranged Main Hand | 3,780 |
![]() | M1-4x's Prototype Masterwork Blaster Turret | 50 | Ranged Main Hand | 565 | |
![]() | M-500 Nova Disintegrator | 50 | 50 | Ranged Main Hand | 3,780 |
![]() | Corso's Prototype Masterwork Rifle | 50 | Ranged Main Hand | 565 | |
![]() | E-102 Spec Ops Disintegrator | 50 | Ranged Main Hand | 2,835 | |
![]() | The Unslung Hero | 51 | 50 | Ranged Main Hand | 6,120 |
![]() | Centurion Eliminator's Rifle | 51 | 50 | Ranged Main Hand | 1 |
![]() | GenoHaradan Agent's Rifle | 51 | 48 | Ranged Main Hand | 3,935 |
![]() | Centurion Field Medic's Rifle | 51 | 50 | Ranged Main Hand | 1 |
![]() | The Garrison | 51 | 48 | Ranged Main Hand | 3,935 |
![]() | Longshot | 51 | 50 | Ranged Main Hand | 6,120 |
![]() | V-406 Plasma Blaster Rifle | 51 | 51 | Ranged Main Hand | 1 |
![]() | GenoHaradan Agent's Rifle | 51 | 48 | Ranged Main Hand | 3,935 |
![]() | Rifle of the Skyraiders | 51 | 48 | Ranged Main Hand | 3,935 |
![]() | F-213 Plasma Disruptor | 51 | 51 | Ranged Main Hand | 1 |
![]() | M-008 Deadeye | 51 | 48 | Ranged Main Hand | 3,935 |
![]() | P-311 Sentry Carbine | 51 | 51 | Ranged Main Hand | 1 |
![]() | Comet Strike | 51 | 50 | Ranged Main Hand | 6,120 |
![]() | Galactic Centurion Rifle | 51 | 51 | Ranged Main Hand | 1 |
![]() | The Garrison | 51 | 48 | Ranged Main Hand | 3,935 |
![]() | Triumph | 51 | 50 | Ranged Main Hand | 6,120 |
![]() | Centurion Supercommando's Rifle | 51 | 50 | Ranged Main Hand | 1 |
![]() | Centurion Enforcer's Rifle | 51 | 50 | Ranged Main Hand | 1 |
![]() | M-008 Deadeye | 51 | 48 | Ranged Main Hand | 3,935 |
![]() | Rifle of the Skyraiders | 51 | 48 | Ranged Main Hand | 3,935 |
![]() | BH-21 Particle Beam Rifle | 52 | Ranged Main Hand | 1,365 | |
![]() | EV-22 Searing Enforcer | 52 | Ranged Main Hand | 1,365 | |
![]() | DC-25 Charged Rifle | 52 | Ranged Main Hand | 1,365 | |
![]() | CL-5 Assault Enforcer | 52 | Ranged Main Hand | 1,365 | |
![]() | The Linecutter | 56 | 50 | Ranged Main Hand | 7,395 |
![]() | Champion Eliminator's Rifle | 56 | 50 | Ranged Main Hand | 1 |
![]() | Champion Field Medic's Rifle | 56 | 50 | Ranged Main Hand | 1 |
![]() | Shadow Fist Assault Rifle | 56 | 50 | Ranged Main Hand | 7,395 |
![]() | Stonewall | 56 | 50 | Ranged Main Hand | 7,395 |
![]() | Champion Supercommando's Rifle | 56 | 50 | Ranged Main Hand | 1 |
![]() | The Medal Pinner | 56 | 50 | Ranged Main Hand | 7,395 |
![]() | Champion Enforcer's Rifle | 56 | 50 | Ranged Main Hand | 1 |
![]() | Scorekeeper | 58 | 50 | Ranged Main Hand | 7,940 |
![]() | Battlemaster Eliminator's Rifle | 58 | 50 | Ranged Main Hand | 1 |
![]() | Battlemaster Field Medic's Rifle | 58 | 50 | Ranged Main Hand | 1 |
![]() | Project STORM Rifle | 58 | 50 | Ranged Main Hand | 7,940 |
![]() | Lucky's Last Stand | 58 | 50 | Ranged Main Hand | 7,940 |
![]() | Battlemaster Supercommando's Rifle | 58 | 50 | Ranged Main Hand | 1 |
![]() | Linebreaker | 58 | 50 | Ranged Main Hand | 7,940 |
![]() | Battlemaster Enforcer's Rifle | 58 | 50 | Ranged Main Hand | 1 |
.
Ask Question


Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it