SWTOR Mission Guides: Levels 21-30
| Name | Location | Playable Classes | Lvl. | Req. | Rewards |
|---|---|---|---|---|---|
| Shut Down the Slave Market | Nar Shaddaa | 21 | 1 | ||
| Seek Your Contact | Nar Shaddaa, Fury | 21 | 1 | ||
| Bled Dry | Nar Shaddaa | 21 | |||
| [HEROIC 4] Crushing the Jedi Freedom Fighters | Nar Shaddaa | 21 | 17 | ||
| The Professor | Nar Shaddaa, Defender | 21 | 1 | ||
| A Crushing Blow | Nar Shaddaa | 21 | 17 | ||
| Slave Raiding | Nar Shaddaa | 21 | 17 | ||
| The Walls Have Ears | Nar Shaddaa | 21 | 17 | ||
| Sending a Message | Nar Shaddaa | 21 | |||
| Trouble at the Highway Ruins | Taris | 21 | |||
| Bringing Up the Rear | Nar Shaddaa | 21 | |||
| Clearing The Vault | Nar Shaddaa | 21 | |||
| Shore Leave | Nar Shaddaa | 21 | 17 | ||
| Dead Drop | Nar Shaddaa | 21 | 17 | ||
| Curing The Rot | Nar Shaddaa | 21 | 1 | ||
| One Fell Swoop | Nar Shaddaa | 21 | 17 | ||
| Balmorra: Bonus Series | Balmorra | 21 | 12 | ||
| Party Crasher | Nar Shaddaa | 21 | 1 | ||
| [HEROIC 4] Comrades in Arms: Repair | Balmorra | 21 | 12 | ||
| Deadly Droids | Nar Shaddaa | 21 | 17 | ||
| Contract Negotiations | Nar Shaddaa | 21 | 1 | ||
| Cleansing The Spice Trade | Nar Shaddaa | 21 | 17 | ||
| Putting Down the Stardogs | Nar Shaddaa | 21 | |||
| Eyes and Ears | Nar Shaddaa | 21 | 17 | ||
| [HEROIC 2+] Blood Money | Nar Shaddaa | 21 | 17 | ||
| Stage 1 - Cripple the Kings | Nar Shaddaa | 21 | |||
| Gauntlet Gang Recompense | Nar Shaddaa | 21 | 1 | ||
| Stage 2 - Cripple the Kings | Nar Shaddaa | 21 | |||
| Absolute Terror | 21 | 1 | |||
| Final Stage - Cripple the Kings | Nar Shaddaa | 21 | |||
| Stage 1 Absolute Terror | 21 | ||||
| Stage 2 Absolute Terror | Nar Shaddaa | 21 | 1 | ||
| Final Stage Absolute Terror | Nar Shaddaa | 21 | 1 | ||
| Closing the Deal | Nar Shaddaa | 21 | 1 | ||
| [HEROIC 2+] A Question of Motivation | Balmorra | 21 | 12 | ||
| Power Guard Infiltration | Nar Shaddaa | 21 | 1 | ||
| Colicoid Feast | Balmorra | 21 | 12 | ||
| Running with the Lancers | Nar Shaddaa | 21 | 1 | ||
| Manufacturing Miracles | Nar Shaddaa | 21 | 1 | ||
| Waylaid | 21 | 17 | |||
| Red Light, Black Heart | Nar Shaddaa | 21 | 1 | ||
| The First Casualty | Nar Shaddaa | 21 | 17 | ||
| Disrupt Negotiations | Nar Shaddaa | 21 | 1 | ||
| Handling the Situation | Nar Shaddaa | 21 | 1 | ||
| Kings' Armory | Nar Shaddaa | 21 | 1 | ||
| Armed and Dangerous | Nar Shaddaa | 21 | 17 | ||
| The Flame | Nar Shaddaa | 21 | 17 | ||
| [HEROIC 2+] Nar Shaddaa Blood Sport | Nar Shaddaa | 21 | 17 | ||
| The Exchange Death Squad | Nar Shaddaa | 21 | 1 | ||
| Reaching Out | Nar Shaddaa | 21 | 1 | ||
| Eliminate the Exchange Dock Hands | Nar Shaddaa | 21 | 1 | ||
| The Exchange Enhancement Facility | Nar Shaddaa | 21 | 1 | ||
| Slay the Enhanced Soldiers | Nar Shaddaa | 21 | 1 | ||
| The Underdogs | Nar Shaddaa | 21 | 1 | ||
| Making Them Pay | Nar Shaddaa | 21 | 1 | ||
| Strike the Mountain Asunder | Nar Shaddaa | 21 | 17 | ||
| Economic Boom | Nar Shaddaa | 21 | 1 | ||
| Colicoid Expulsion | Balmorra | 21 | 12 | ||
| Send Ukabi a Message | Nar Shaddaa | 21 | 1 | ||
| Alien Rebel Scum | Nar Shaddaa | 21 | |||
| [HEROIC 2+] Project Hexapod | Balmorra | 21 | 12 | ||
| Stage 1 - Fall of the Kings | Nar Shaddaa | 21 | |||
| Final Stage - Fall of the Kings | Nar Shaddaa | 21 | |||
| Stage 2 - Fall of the Kings | Nar Shaddaa | 21 | |||
| Going Clean | Nar Shaddaa | 21 | |||
| CUT - Inspiring the Masses | Nar Shaddaa | 21 | 1 | ||
| Silence in the Listening Post | Nar Shaddaa | 21 | 1 | ||
| Salting the Fields | Balmorra | 21 | 12 | ||
| Let the Vendor Beware | Nar Shaddaa | 21 | 17 | ||
| When Diplomacy Fails | Nar Shaddaa | 21 | 17 | ||
| The Krayt Gang | Nar Shaddaa | 21 | 1 | ||
| Put Down the Riot | Nar Shaddaa | 21 | |||
| Double Negative | Nar Shaddaa | 21 | 17 | ||
| Slicing Through the Krayts | Nar Shaddaa | 21 | |||
| Privileged Information | Nar Shaddaa | 21 | 17 | ||
| Maximum Yield | Nar Shaddaa | 21 | |||
| Tearing Apart the Foe | Nar Shaddaa | 21 | 17 | ||
| [HEROIC 4] Comrades in Arms: Reprogram | Balmorra | 21 | 12 | ||
| The Search for Agent Galen | Nar Shaddaa | 21 | 1 | ||
| Cripple the Kings | Nar Shaddaa | 21 | |||
| Back Alley | Nar Shaddaa | 21 | |||
| The Republic's Finest | Nar Shaddaa | 21 | 1 | ||
| Stage 2 - Sending a Message | Nar Shaddaa | 21 | |||
| Stage 1 - Bled Dry | Nar Shaddaa | 21 | |||
| Final Stage - Sending a Message | Nar Shaddaa | 21 | |||
| Stage 2 - Bled Dry | Nar Shaddaa | 21 | |||
| Stage 3 - Bled Dry | Nar Shaddaa | 21 | |||
| Stage 1 - Sending a Message | Nar Shaddaa | 21 | |||
| Final Stage - Bled Dry | Nar Shaddaa | 21 | |||
| Imperial Lab Raid | Nar Shaddaa | 21 | |||
| Colicoid Infestation | Balmorra | 21 | 12 | ||
| Crackdown at Club Ufora | Nar Shaddaa | 21 | |||
| The Final Assault | Nar Shaddaa | 21 | 1 | ||
| Nar Shaddaa Landing | Nar Shaddaa | 21 | 1 | ||
| [HEROIC 2+] Terminal Injuries | Nar Shaddaa | 21 | 17 | ||
| Fall of the Kings | Nar Shaddaa | 21 | |||
| Shut Down the Hutt Cartel | Nar Shaddaa | 22 | 1 | ||
| Surplus Rage | Nar Shaddaa | 22 | 1 | ||
| Authorized for Destruction | Nar Shaddaa | 22 | |||
| Industrial Insecurity | Nar Shaddaa | 22 | 1 | ||
| Genocide | 22 | 17 | |||
| Stage 1 - Tampered Packages | Nar Shaddaa | 22 | 1 | ||
| An Unpleasant Fate | Nar Shaddaa | 22 | 1 | ||
| Stage 2 - Tampered Packages | Nar Shaddaa | 22 | 1 | ||
| Final Stage - Tampered Packages | Nar Shaddaa | 22 | 1 | ||
| Authorized for Sabotage | Nar Shaddaa | 22 | |||
| Tampered Packages | Nar Shaddaa | 22 | 1 | ||
| Offensive Authorization | Nar Shaddaa | 22 | 1 | ||
| Take out Republic Forces | Nar Shaddaa | 22 | 1 | ||
| The Master | Nar Shaddaa | 22 | |||
| No Deal | Nar Shaddaa | 22 | |||
| Operation Rescue | Nar Shaddaa | 22 | 1 | ||
| The Infinite Engine | Nar Shaddaa | 22 | 17 | ||
| Hostile Takeover | Nar Shaddaa | 22 | 1 | ||
| Catching Zees | Nar Shaddaa | 22 | 1 | ||
| Bidding War | Nar Shaddaa | 22 | 17 | ||
| Tempting Fate | Nar Shaddaa | 22 | 17 | ||
| CUT- Authorized Personnel Only | Nar Shaddaa | 22 | 1 | ||
| Ending a Better Life | Nar Shaddaa | 22 | |||
| Explore Revan's Past | Nar Shaddaa | 22 | |||
| Industrial Espionage | Nar Shaddaa | 22 | 1 | ||
| Fate's Wrath | Nar Shaddaa | 22 | 17 | ||
| Extermination | Nar Shaddaa | 22 | 17 | ||
| Bad Chemistry | Nar Shaddaa | 22 | 1 | ||
| Snuff Out the Flame's Forces | Nar Shaddaa | 22 | |||
| [HEROIC 4] Mandalorian Rage | Nar Shaddaa | 22 | 17 | ||
| Distress Call | Nar Shaddaa | 22 | 1 | ||
| [HEROIC 4] A Pound of Flesh | Nar Shaddaa | 22 | 17 | ||
| An Army of One | Nar Shaddaa | 22 | 1 | ||
| Blackout | Nar Shaddaa | 22 | 17 | ||
| Break up the Exchange | Nar Shaddaa | 22 | 1 | ||
| Final Stage - Ending a Better Life | Nar Shaddaa | 22 | |||
| Stage 1 - Ending a Better Life | 22 | ||||
| Stage 2 - Ending a Better Life | 22 | ||||
| Striking Back | Nar Shaddaa | 22 | 1 | ||
| The Big Show | Nar Shaddaa | 22 | 1 | ||
| Chemical Agent | 22 | 17 | |||
| Causing Battle Fatigue | 22 | 1 | |||
| Climbing the Ladder | Nar Shaddaa | 22 | 1 | ||
| Eco-Terrorists | Nar Shaddaa | 22 | 1 | ||
| Ghosts of Nar Shaddaa | 22 | 17 | |||
| Crashing the Club | Nar Shaddaa | 22 | |||
| Datacenter Raid | 23 | 17 | |||
| [GROUP] Flashpoint: Athiss | Republic Fleet | 23 | 18 | ||
| Sliced and Diced | Nar Shaddaa | 23 | |||
| To Kill a Sith Lord | Nar Shaddaa | 23 | 1 | ||
| A Subtle Enemy | Nar Shaddaa | 23 | 17 | ||
| Professional Killer | Nar Shaddaa | 23 | 1 | ||
| Beast Mastery | Nar Shaddaa | 23 | 1 | ||
| Exterminate The Vrblthers | Nar Shaddaa | 23 | 1 | ||
| A Tough Sell | Nar Shaddaa | 23 | 17 | ||
| Lab Work | Nar Shaddaa | 23 | |||
| Survival of a Species | 23 | 1 | |||
| Droid Wipe | Nar Shaddaa | 23 | 1 | ||
| The Final Act | Nar Shaddaa | 23 | 1 | ||
| [HEROIC 2+] Breaking Down Shadow Town | Nar Shaddaa | 23 | 17 | ||
| Professional Courtesy | Nar Shaddaa | 23 | 1 | ||
| Shadow Town | Nar Shaddaa | 23 | 1 | ||
| [GROUP] Flashpoint: Athiss | Imperial Fleet | 23 | 18 | ||
| Charging the Charging Facility | Nar Shaddaa | 23 | 1 | ||
| [HEROIC 4] Hunger of the Vrblthers | Nar Shaddaa | 23 | 17 | ||
| Gangland Violence | Nar Shaddaa | 23 | |||
| Those Left Behind | 23 | 17 | |||
| [GROUP] Flashpoint: Athiss | Republic Fleet | 23 | 18 | ||
| The Science of Killing | Nar Shaddaa | 23 | |||
| Research | Nar Shaddaa | 23 | |||
| Overloaded | Nar Shaddaa | 23 | 1 | ||
| Jailbreak | Nar Shaddaa | 23 | |||
| Street Sweeper | Nar Shaddaa | 23 | |||
| Weapons Malfunction | Nar Shaddaa | 23 | 1 | ||
| Cleaning up Shadow Town | Nar Shaddaa | 23 | |||
| Ending the Terror Cycle | Nar Shaddaa | 23 | 1 | ||
| Exterminate the Wardens | Nar Shaddaa | 23 | 1 | ||
| [GROUP] Flashpoint: Athiss | Imperial Fleet | 23 | 18 | ||
| Access | Nar Shaddaa | 23 | 17 | ||
| Quality Assurance | Nar Shaddaa | 23 | 17 | ||
| Showdown with Lord Sadic | Nar Shaddaa | 23 | 1 | ||
| Liquidation | Nar Shaddaa | 23 | 1 | ||
| Captive | Nar Shaddaa | 23 | 17 | ||
| Wiping the Slate | Nar Shaddaa | 23 | 17 | ||
| Broken Imperials | Nar Shaddaa | 23 | |||
| A Mule Out of Water | Coruscant | 24 | 1 | ||
| Dry Run | Tatooine, XS Freighter | 24 | 1 | ||
| The Tatooine Target | Tatooine | 24 | 1 | ||
| Lab Work | Belsavis | 24 | |||
| A Threat Leveled | Orbital Monitoring Station | 24 | 1 | ||
| CUT - Anchorhead Justice | Tatooine | 24 | |||
| Preparations | Korriban | 24 | 1 | ||
| Hacked Resistance | The Carida | 24 | |||
| A Dangerous Auction | Dromund Kaas, Hutta | 24 | 1 | ||
| Count Zero Interrupt | 24 | ||||
| Danger in the Streets | Tatooine | 24 | 1 | ||
| Local Resources | Tatooine, BT-7 Thunderclap | 24 | 1 | ||
| Andronikos Revel | Tatooine, Fury | 24 | 1 | ||
| Stage 2 - Danger in the Streets | Tatooine | 24 | 1 | ||
| Stage 1 - Danger in the Streets | Tatooine | 24 | 1 | ||
| Final Stage - Danger in the Streets | Tatooine | 24 | 1 | ||
| Desert Exiles | 24 | ||||
| Tracking the Smuggler | Tatooine | 24 | |||
| The Shadow Fist | Tavus's Ship | 24 | 1 | ||
| Optional: Stay Frosty | 24 | ||||
| The Defector | Abandoned Mining Facility, Defender, Tython | 24 | 1 | ||
| Distressed | XS Freighter, The Celestial Crow | 24 | 1 | ||
| Shadow of the Dark Lord | Nar Shaddaa, Dromund Kaas | 24 | 1 | ||
| CUT - Planet - Alderaan | 24 | 1 | |||
| Distress Call | The Carida | 24 | 1 | ||
| The Spy Dance | Tatooine, X-70 Phantom | 24 | 1 | ||
| Shaman | Tatooine | 25 | 22 | ||
| Pacify the Perimeter | Tatooine | 25 | 1 | ||
| [HEROIC 2+] Supply Lines | Tatooine | 25 | 22 | ||
| CUT - OPTIONAL: Insurance Policy | Hutta | 25 | 50 | ||
| The Pirate and the Girl | Tatooine | 25 | 1 | ||
| Bugged-Out | Tatooine | 25 | 1 | ||
| Who Watches the Watchers? | Tatooine | 25 | |||
| Stage 2 - Blood on the Sand | Tatooine | 25 | |||
| Stage 3 - Blood on the Sand | Tatooine | 25 | |||
| Stage 1 - Blood on the Sand | Tatooine | 25 | |||
| Final Stage - Blood on the Sand | Tatooine | 25 | |||
| Smuggler's Moon | 25 | 22 | |||
| No Quarter Given | Tatooine | 25 | 1 | ||
| Shock Treatment | Tatooine | 25 | 22 | ||
| [HEROIC 4] Jawa Trade | Tatooine | 25 | 22 | ||
| Raiders of the Shock Drum | Tatooine | 25 | 1 | ||
| Plugging the Leak | Tatooine | 25 | 22 | ||
| Expedition into the Unknown | Tatooine | 25 | 22 | ||
| Vengeance of Opportunity | Tatooine | 25 | |||
| [DAILY] Divided We Fall | Republic Fleet | 25 | 20 | ||
| Journey into Dust | Tatooine | 25 | 22 | ||
| Race Against Doom | Tatooine | 25 | 1 | ||
| Nikto Bounty | Taris | 25 | |||
| [HEROIC 2+] Down the Hole | Tatooine | 25 | 22 | ||
| Patch-up the Wounded | Tatooine | 25 | 1 | ||
| Deal with the Exchange | Tatooine | 25 | 1 | ||
| Blood on the Sand | Tatooine | 25 | |||
| The Whispering Dust | Tatooine | 25 | 1 | ||
| There Goes the Farm | Tatooine | 25 | 1 | ||
| [DAILY] The Price of Dissent | Imperial Fleet | 25 | 20 | ||
| New Threats | Tatooine | 25 | 22 | ||
| [HEROIC 4] Search and Rescue | Tatooine | 25 | 22 | ||
| Smuggler's Route | Tatooine | 25 | 22 | ||
| Timely Arrival | Tatooine | 25 | 22 | ||
| Masters of the Desert Machines | Tatooine | 25 | 22 | ||
| Jawa Dropping | Tatooine | 25 | 1 | ||
| The Hunted | Tatooine | 25 | 22 | ||
| CUT Handling the Mandalorians | Tatooine | 25 | |||
| Confronting Veeboo | Tatooine | 25 | 1 | ||
| Shut Down the Slave Trade | Tatooine | 25 | 1 | ||
| Seek Answers | Tatooine, Fury | 25 | 1 | ||
| Thin Out the Training Ground | Tatooine | 25 | 1 | ||
| Exchange Roundup | Tatooine | 25 | 1 | ||
| Wreaking Havoc | Tatooine | 25 | 22 | ||
| Blitz Twin Suns | Tatooine | 25 | 1 | ||
| The Shock Drum | Tatooine, Defender | 25 | 1 | ||
| Last One Out | Tatooine | 25 | 22 | ||
| Goodwill | Tatooine | 25 | 22 | ||
| Hunting the Hunters | Tatooine | 25 | 1 | ||
| Sweeping Up | Tatooine | 25 | |||
| Watcher at the Gates | Republic Fleet | 25 | 20 | ||
| Shields Down | Tatooine | 25 | 22 | ||
| The Road to War | 25 | 22 | |||
| Trade Disruption | Tatooine | 25 | 1 | ||
| Astromenace | Tatooine | 25 | 22 | ||
| Rapid Response | Tatooine | 25 | 1 | ||
| Looking Out for the Little Guy | Tatooine, Defender | 25 | 1 | ||
| Disarmament | Tatooine | 25 | 1 | ||
| Junkers and Clunkers | Tatooine | 25 | |||
| Cleansing | Imperial Fleet | 25 | 20 | ||
| Exterminate the Exchange | Tatooine | 25 | 1 | ||
| Crush the Palawa | Tatooine | 25 | 1 | ||
| Core Subversion | Tatooine | 26 | 22 | ||
| Artificial Intelligence | Tatooine | 26 | 22 | ||
| Best Served Cold | Tatooine | 26 | |||
| Bleed the Sand | Tatooine | 26 | 1 | ||
| Field Trip | Tatooine | 26 | 22 | ||
| Vengeance | Tatooine | 26 | 1 | ||
| Defeat the Cave-Dwellers | Tatooine | 26 | 1 | ||
| Signal to Noise | Tatooine | 26 | 1 | ||
| Self Defense | Tatooine | 26 | |||
| Shatter the Sand People | Tatooine | 26 | |||
| [AREA] Geonosian Counterattack | Tatooine | 26 | 22 | ||
| Visions in the Sand | Tatooine | 26 | |||
| [HEROIC 2+] Reap the Whirlwind | Tatooine | 26 | 22 | ||
| Penalty for Theft | Tatooine | 26 | 22 | ||
| Racing to Destruction | Tavus's Ship | 26 | |||
| The Dragon's Tail | Tatooine | 26 | 1 | ||
| Crash Cleanup | Tatooine | 26 | 1 | ||
| Demon's Blood | Tatooine | 26 | 1 | ||
| Body Count | Tatooine | 26 | 1 | ||
| Steady Shot | Tatooine | 26 | |||
| Interception | Tatooine | 26 | 1 | ||
| Clean out Sand Demon's Cave | Tatooine | 26 | 1 | ||
| Desert Duel | Tatooine | 26 | 1 | ||
| [HEROIC 2+] Black Box | Tatooine | 26 | 22 | ||
| Weapons Calibration | Tatooine | 26 | 22 | ||
| The Dragon's Teeth | Tatooine | 26 | |||
| Quarry Quandary | Tatooine | 26 | 1 | ||
| A Familiar Face | Tatooine | 26 | 1 | ||
| Combat Advantage | Tatooine | 26 | 1 | ||
| Final Stage - Quarry Quandary | Tatooine | 26 | 1 | ||
| Stage 1 - Quarry Quandary | Tatooine | 26 | 1 | ||
| Stage 2 - Quarry Quandary | Tatooine | 26 | 1 | ||
| Target Practice | Tatooine | 26 | 22 | ||
| Stage 3 - Quarry Quandary | Tatooine | 26 | 1 | ||
| The Ghosts of the Desert | Tatooine | 26 | 22 | ||
| A Barter with the Lady of Pain | Tatooine | 26 | |||
| [HEROIC 2+] The Long Goodbye | Tatooine | 27 | 22 | ||
| Pre-emptive Strike | Tatooine | 27 | 22 | ||
| CUT Scouted | Tatooine | 27 | |||
| Squash Rebellion | Tatooine | 27 | 1 | ||
| Archaeology of Opportunity | Tatooine | 27 | |||
| Sand People Fury | Tatooine | 27 | |||
| Stage 2 - A Thorough Cleaning | Tatooine | 27 | |||
| Final Stage - A Thorough Cleaning | Tatooine | 27 | |||
| Barricaded Farmers | Tatooine | 27 | 1 | ||
| Hunters of the Dune Sea | Tatooine | 27 | |||
| Stage 1 - A Thorough Cleaning | Tatooine | 27 | |||
| CUT - Adjusting History | Alderaan | 27 | 25 | ||
| Counter Rescue Operations | Tatooine | 27 | 1 | ||
| Clearing the Jawa's Path | Tatooine | 27 | |||
| Bad for Business | Tatooine | 27 | 22 | ||
| Stage 1 - Archaeology of Opportunity | Tatooine | 27 | |||
| Final Stage - Archaeology of Opportunity | Tatooine | 27 | |||
| Stage 2 - Archaeology of Opportunity | Tatooine | 27 | |||
| For Future Generations | Tatooine | 27 | 1 | ||
| The Thing Czerka Found | Tatooine | 27 | 22 | ||
| Oasis | Tatooine | 27 | 1 | ||
| Sandstorm | Tatooine | 27 | 1 | ||
| Imperial Shut Down | Tatooine | 27 | 1 | ||
| Burn It Out | Tatooine | 27 | |||
| [GROUP] Flashpoint: Mandalorian Raiders | Imperial Fleet | 27 | 22 | ||
| A Thorough Cleaning | Tatooine | 27 | |||
| Sharing the Blame | Tatooine | 27 | |||
| [GROUP] Flashpoint: Mandalorian Raiders | Republic Fleet | 27 | 22 | ||
| Broken Flow | Tatooine | 27 | |||
| Desert Raid | Tatooine | 27 | 22 | ||
| The Ultimate Warriors | Tatooine | 27 | 1 | ||
| Bleed the Wound | Tatooine | 27 | 1 | ||
| Can't Live With 'Em | Tatooine | 27 | 22 | ||
| Thirst for Glory | Tatooine | 27 | 22 | ||
| The Sand Demon's Lair | Tatooine | 27 | 1 | ||
| The Thing Czerka Found | Tatooine | 27 | 22 | ||
| The Lightspring | Tatooine | 27 | 1 | ||
| Gamorrean Takedown | Tatooine | 27 | 1 | ||
| Tulak Hord's Legacy | Tatooine | 27 | 23 | ||
| Ghosts of Czerka | Tatooine | 27 | |||
| CUT - Stealth Maneuvers | Alderaan | 27 | 25 | ||
| [HEROIC 2+] Prison Labor | Tatooine | 27 | 22 | ||
| [FLASHPOINT] Mandalorian Raiders | Republic Warship Allusis | 27 | 1 | ||
| Ghosts of Czerka | Tatooine | 27 | |||
| [GROUP] Flashpoint: Mandalorian Raiders | Republic Fleet | 27 | 22 | ||
| Into the Dune Sea | Tatooine | 27 | 1 | ||
| [GROUP] Flashpoint: Mandalorian Raiders | Imperial Fleet | 27 | 22 | ||
| Death in the Dunes | 27 | 1 | |||
| Strike Down the Sand People | Tatooine | 28 | |||
| Cannon Fodder | Tatooine | 28 | 22 | ||
| Spiking the Punch | Alderaan | 28 | 1 | ||
| [HEROIC 2+] Pirate Bullies | Tatooine | 28 | 22 | ||
| Stirring Up the Natives | Tatooine | 28 | 22 | ||
| [DAILY] Emerging Conflicts II | Imperial Fleet | 28 | 22 | ||
| [HEROIC 4] Call Down the Thunder | Tatooine | 28 | 22 | ||
| Vanguard | 28 | 25 | |||
| [HEROIC 4] Blood and Sand | Tatooine | 28 | 22 | ||
| Listening In | Alderaan | 28 | 25 | ||
| Stage 1 - Revenge Served Cold | Alderaan | 28 | |||
| Stage 2 - Revenge Served Cold | Alderaan | 28 | |||
| Final Stage - Revenge Served Cold | Alderaan | 28 | |||
| The Wealth of Exiles | Alderaan, XS Freighter | 28 | 1 | ||
| Diplomacy | Alderaan, Defender | 28 | 1 | ||
| Traitor | Alderaan | 28 | 25 | ||
| Best Served Dry | Tatooine | 28 | 1 | ||
| [DAILY] Emerging Conflicts II | Republic Fleet | 28 | 22 | ||
| Show of Force | Tatooine | 28 | 22 | ||
| Armistice | Tatooine | 28 | 1 | ||
| CUT - OPTIONAL: Ace in the Hole | Nar Shaddaa | 28 | |||
| An Iron Fist | Alderaan | 28 | 25 | ||
| Operation Ardent Wave | 28 | 28 | |||
| Catching A Slippery Eel | Tatooine | 28 | 1 | ||
| Drive Out Twin Suns Pirates | Tatooine | 28 | 1 | ||
| Trespassing | Tatooine | 28 | 22 | ||
| Shake Down | Alderaan, Fury | 28 | 1 | ||
| Geonosian War | Tatooine | 28 | |||
| Final Stage - Sand Will Fall | Tatooine | 28 | 1 | ||
| Diago's Defenses | Tatooine | 28 | 1 | ||
| Base Offensive | Tatooine | 28 | 1 | ||
| Stage 2 - Sand Will Fall | Tatooine | 28 | 1 | ||
| Militia Training | Tatooine | 28 | 22 | ||
| Stage 1 - Sand Will Fall | Tatooine | 28 | 1 | ||
| [HEROIC 4] A Jawa's Concern | Tatooine | 28 | 22 | ||
| Space Combat: Llanic Station Strike | 28 | 28 | |||
| Multiple Fronts | Alderaan | 28 | 25 | ||
| Missing Assistants | Tatooine | 28 | 1 | ||
| Alde Break-In | Alderaan | 28 | |||
| [HEROIC 2+] Breaking the Code | Tatooine | 28 | 22 | ||
| Tatooine: Bonus Series | Tatooine | 28 | 22 | ||
| [HEROIC 4] Proof of Treason | Alderaan | 28 | 25 | ||
| Space Combat: Syvris Evacuation | 28 | 28 | |||
| Scorched Planet | Alderaan | 28 | 25 | ||
| [HEROIC 4] The Lanar Question | Alderaan | 28 | 25 | ||
| Raid the Defenses | Tatooine | 28 | |||
| Rogue Processes | Tatooine | 28 | 22 | ||
| Buried Treasure | Tatooine | 28 | 22 | ||
| Test of the Clan | Tatooine | 28 | 22 | ||
| Harsh Lessons | Tatooine | 28 | |||
| Space Combat: Taspan Ambush | 28 | 28 | |||
| Vacation's Over | Tatooine | 28 | 22 | ||
| Evacuation | Tatooine | 28 | 1 | ||
| The Death Mark | Alderaan, Defender | 28 | 1 | ||
| Jawa Justice | Tatooine | 28 | 1 | ||
| Restore the Holorelays | Alderaan | 28 | |||
| Clearing the Cave | Alderaan | 28 | |||
| Subterranean Slaughter | Alderaan | 28 | |||
| Thunderstruck | Tatooine | 28 | 1 | ||
| The Geonosian Offensive | Tatooine | 28 | 22 | ||
| Quality Insurance | Tatooine | 28 | 22 | ||
| Break the Sand People | Tatooine | 28 | 1 | ||
| Storm the Archives | Alderaan | 28 | |||
| Armed Escort | Tatooine | 28 | |||
| CUT - Payback | Alderaan | 28 | 25 | ||
| Ravaged Resupply | Alderaan | 28 | |||
| Frozen Assets | Alderaan | 28 | 25 | ||
| Stage 1 - Ravaged Resupply | Alderaan | 28 | |||
| Final Stage - Ravaged Resupply | Alderaan | 28 | |||
| Stage 2 - Ravaged Resupply | Alderaan | 28 | |||
| Secure the Salvage | Alderaan | 28 | |||
| The Assassin's Fortress | Tatooine | 28 | 1 | ||
| Trail of Ruin | Tatooine | 28 | 22 | ||
| Smash the Hive | Tatooine | 28 | 1 | ||
| Coastal Safeguards | Alderaan | 28 | 25 | ||
| Munitions Raid | Tatooine | 28 | 1 | ||
| Revenge Served Cold | Alderaan | 28 | |||
| Exchange of Violence | Tatooine | 28 | 1 | ||
| Operation Molten Splinter | 28 | 28 | |||
| Sand Will Fall | Tatooine | 28 | 1 | ||
| Tatooine: Bonus Series | Tatooine | 28 | 22 | ||
| The Fall of the Sand People | Tatooine | 28 | 1 | ||
| Militia's Trial | Tatooine | 28 | 22 | ||
| Scatter the Swarm | Alderaan | 28 | |||
| Space Combat: Ezran Outpost | 28 | 28 | |||
| Pay Back the Sand People | Tatooine | 28 | 1 | ||
| [HEROIC 4] War on Spice | Tatooine | 28 | 22 | ||
| Guru in the Dunes | Tatooine | 28 | 1 | ||
| Preventative Measures | 28 | 25 | |||
| Prisoner of War | Alderaan, BT-7 Thunderclap | 28 | 1 | ||
| Defusing the Situation | Alderaan | 28 | |||
| Paladins | Alderaan | 28 | 25 | ||
| Visual Disruption | Tatooine | 28 | 22 | ||
| Final Stage - Geonosian War | Tatooine | 28 | |||
| A Shot at Bloodgouge | Tatooine | 28 | |||
| Raise the Flag | Alderaan | 28 | 25 | ||
| Stage 2 - Geonosian War | Tatooine | 28 | |||
| Stage 3 - Geonosian War | Tatooine | 28 | |||
| Lenn's Request | Alderaan | 28 | |||
| Formal Introductions | Alderaan, X-70 Phantom | 28 | 1 | ||
| Stage 1 - Geonosian War | Tatooine | 28 | |||
| Desert Conquest | Tatooine | 28 | 22 | ||
| The Secrets of the Jedi | Alderaan, Fury | 28 | 1 | ||
| See No Evil | Tatooine | 28 | |||
| The Water Pirates | Tatooine | 28 | 22 | ||
| The Alderaan Target | Alderaan | 28 | 1 | ||
| CUT - Blunder Buster | Alderaan | 28 | 25 | ||
| Stage 2 - The Fall of the Sand People | Tatooine | 28 | 1 | ||
| Stage 3 - The Fall of the Sand People | Tatooine | 28 | 1 | ||
| Stage 1 - The Fall of the Sand People | Tatooine | 28 | 1 | ||
| Wraid Threat | Tatooine | 28 | |||
| Final Stage - The Fall of the Sand People | 28 | 1 | |||
| The Killik Problem | Alderaan | 28 | 25 | ||
| Bust up the Sand People | Tatooine | 28 | 1 | ||
| Sand People Slaughter | Tatooine | 28 | |||
| The Geonosian Eviction | Tatooine | 28 | 1 | ||
