SWTOR Mission Guides: Levels 41-50
| Name | Location | Playable Classes | Lvl. | Req. | Rewards |
|---|---|---|---|---|---|
| Conflagration | Dromund Kaas | 41 | 1 | ||
| Last of the Lawmen | Belsavis | 41 | 1 | ||
| Defending the Republic | Republic Fleet | 41 | |||
| Show of Force | Quesh | 41 | 1 | ||
| The Price of Power | Fury, Dromund Kaas, Korriban | 41 | 1 | ||
| The Shadow Arsenal | Quesh, X-70 Phantom | 41 | 1 | ||
| CUT Crash Landing | 41 | 32 | |||
| Returning to the Fight | Republic Fleet | 41 | |||
| Thirst for Knowledge | Dromund Kaas | 41 | 1 | ||
| Fanning the Flames | Imperial Fleet | 41 | |||
| An Unthinkable Alliance | The Emperor's Fortress, Tython | 41 | 1 | ||
| Change In Plans | Belsavis | 41 | |||
| Laying Low | Imperial Fleet | 41 | 1 | ||
| True Champion | Dromund Kaas | 41 | 1 | ||
| Tech Specialty | Belsavis | 41 | |||
| Notorious | Nar Shaddaa, D5-Mantis | 41 | 1 | ||
| True Predator | Quesh | 41 | 1 | ||
| Declaration of War | Fury, Quesh | 41 | 1 | ||
| Watching the Watchers | 41 | 1 | |||
| Haywire Hindrance | Belsavis | 41 | 1 | ||
| Operation Talon | BT-7 Thunderclap, Coruscant, Outpost 256 | 41 | |||
| Charge to War | Republic Fleet | 41 | |||
| A Privateer's Duty | Republic Fleet | 41 | |||
| Battles to Be Won | Imperial Fleet | 41 | |||
| Leave Nothing Behind | The King's Ransom | 41 | 1 | ||
| Population Control | Belsavis | 41 | |||
| A Flicker of Hope | Belsavis | 41 | 1 | ||
| Breaking Hareth's Defense | Belsavis | 41 | |||
| Modest Proposals | XS Freighter, Port Nowhere, Nar Shaddaa | 41 | 1 | ||
| A Mystic's Path | 41 | 41 | |||
| Resumption of Hostilities | Imperial Fleet | 41 | 1 | ||
| Anarchy | Belsavis, Defender | 41 | 1 | ||
| Clearing the Colony | Isen 4: Republic Mining Colony | 41 | 1 | ||
| Counterpoint | Tython, Hoth | 41 | 1 | ||
| Forgotten But Not Gone | Belsavis | 41 | |||
| Smash and Grab | The King's Ransom | 41 | 1 | ||
| A Failure to Communicate | The Tyrant, D5-Mantis | 41 | 1 | ||
| Battle of the Gauntlet | Coruscant, The Gauntlet, BT-7 Thunderclap | 41 | |||
| The Hidden Throne | Dromund Kaas, Isen 4: Republic Mining Colony, X-70 Phantom | 41 | 1 | ||
| Crush the Scourge | Belsavis | 41 | |||
| Suppression of Hostilities | Outpost 256 | 41 | |||
| Shadow Defenders | Quesh | 41 | 1 | ||
| Operational Hazards | The Gauntlet | 41 | |||
| Stage 2 - Esh-kha Proofing | Belsavis | 41 | 1 | ||
| Stage 3 - Esh-kha Proofing | Belsavis | 41 | 1 | ||
| Stage 1 - Esh-kha Proofing | Belsavis | 41 | 1 | ||
| Final Stage - Esh-kha Proofing | Belsavis | 41 | 1 | ||
| Power Play | Dromund Kaas | 41 | 1 | ||
| Heist of the Millennium | Nar Shaddaa, The King's Ransom | 41 | 1 | ||
| To Serve the King | Waypoint Station Three | 41 | 1 | ||
| Prison Power Outage | Belsavis | 41 | 38 | ||
| Esh-kha Proofing | Belsavis | 41 | 1 | ||
| Prison Break | Belsavis, Fury | 42 | 1 | ||
| Breakout | Belsavis, X-70 Phantom | 42 | 1 | ||
| Aiding and Abetting | Belsavis | 42 | 1 | ||
| Secure Break-in | Belsavis | 42 | 1 | ||
| Nothing New | Belsavis | 42 | 1 | ||
| Cold Storage | Hoth | 42 | 1 | ||
| Strong Arm | Belsavis, Fury | 42 | 1 | ||
| Eliminate the Esh-kha Horde | Belsavis | 42 | |||
| Strange Science | Belsavis | 42 | 1 | ||
| Riot on Belsavis | Belsavis | 42 | 38 | ||
| Countdown to Jailbreak | Belsavis | 42 | 38 | ||
| Trash the Turrets | 42 | 1 | |||
| Take Down the Guards | Belsavis | 42 | 1 | ||
| Crisis Prevention | Belsavis | 42 | 38 | ||
| Overrun Break-in | Belsavis | 42 | 1 | ||
| The Magnetar Rifles | Belsavis | 42 | 38 | ||
| Extinguishing A Threat | Belsavis | 42 | |||
| Jailhouse Thug | Belsavis | 42 | 1 | ||
| Ongree Rioters | Belsavis | 42 | 1 | ||
| Maximum Security | 42 | 38 | |||
| Escapee Hunting | Belsavis | 42 | 1 | ||
| Catalyzing the Conversion | Belsavis | 42 | 38 | ||
| Secure the Generator | Belsavis | 42 | 1 | ||
| De-equip | Belsavis | 42 | 1 | ||
| Further Research | Belsavis | 42 | 1 | ||
| Explosive Entrance | Belsavis | 42 | 38 | ||
| Record Keeping | Belsavis | 42 | 1 | ||
| Stage 3 - Battle the Horde | Belsavis | 42 | 1 | ||
| Stage 2 - Battle the Horde | Belsavis | 42 | 1 | ||
| Metal Militia | Belsavis | 42 | 38 | ||
| Stage 1 - Battle the Horde | Belsavis | 42 | 1 | ||
| Overwhelming Force | Belsavis | 42 | 1 | ||
| Operations Group Four | 42 | 38 | |||
| High Security Storage Strike | 42 | 1 | |||
| Final Stage - Battle the Horde | Belsavis | 42 | 1 | ||
| The Carbon Gallery | Belsavis | 42 | 38 | ||
| Stage 1 - Converting the Unconvertable | Belsavis | 42 | 1 | ||
| Some Disassembly Required | Belsavis | 42 | |||
| Final Stage - Converting the Unconvertable | Belsavis | 42 | 1 | ||
| Stage 2 - Converting the Unconvertable | Belsavis | 42 | 1 | ||
| War Games | Belsavis | 42 | 38 | ||
| Battle the Horde | Belsavis | 42 | 1 | ||
| Repair the Surveillance Cameras | Belsavis | 42 | |||
| Mando Negotiations | Belsavis | 42 | 1 | ||
| Rattataki Crimelords | Belsavis | 42 | |||
| [HEROIC 2+] Jungle Flight | Belsavis | 42 | 38 | ||
| As Far as You Can Throw Her | Hutta | 42 | |||
| Scavenger Hunt | Belsavis | 42 | 1 | ||
| Gearing Up | Belsavis | 42 | 38 | ||
| Esh-kha Purge | Belsavis | 42 | 1 | ||
| Strength of Many | Belsavis | 42 | 38 | ||
| For Want of a Droid | Belsavis | 42 | 38 | ||
| Hostile Population | Belsavis, Defender | 42 | 1 | ||
| Defeat Droid Bodyguards | Belsavis | 42 | |||
| Rift Lurker Cleanup | Belsavis | 42 | 1 | ||
| Riot in the Warden's Station | Belsavis | 42 | 38 | ||
| Esh-kha Offensive | Belsavis | 42 | 1 | ||
| Breaking the Herd | Belsavis | 42 | 38 | ||
| Non-lethal Negotiations | Belsavis | 42 | 1 | ||
| Most Wanted | Belsavis, XS Freighter | 42 | 1 | ||
| [HEROIC 2+] A Rock and a Hard Place | Belsavis | 42 | 38 | ||
| Gallery Guards | Belsavis | 42 | 1 | ||
| Locate the Enemy | Belsavis | 42 | 1 | ||
| Fifth Time's the Charm | Belsavis | 42 | 38 | ||
| The Last of the Law | Belsavis | 42 | 38 | ||
| Information Warfare | Belsavis | 42 | 38 | ||
| Category Ten | Belsavis | 42 | 1 | ||
| Keepers of Secrets | Belsavis | 42 | 1 | ||
| Taking It Back | Belsavis | 42 | |||
| Captors' Captors | Belsavis | 42 | 1 | ||
| A Belsavis Welcome | Belsavis | 42 | 38 | ||
| A Pertinent Find | Belsavis | 42 | 38 | ||
| Death Spiral | Belsavis | 42 | 1 | ||
| Supply Chain | Belsavis | 42 | 1 | ||
| Clear the Prototype Vault | Belsavis | 42 | |||
| The Scorpio Sanctions | Belsavis | 42 | 1 | ||
| Juxtaposition | Belsavis | 42 | 1 | ||
| Converting the Unconvertable | Belsavis | 42 | 1 | ||
| Rift Lurker Rage | Belsavis | 42 | 1 | ||
| [HEROIC 2+] Republic Secrets | Belsavis | 42 | 38 | ||
| Before the Bomb | Belsavis | 42 | 1 | ||
| Final Stage - Show of Force | Belsavis | 42 | 1 | ||
| Stage 2 - Show of Force | Belsavis | 42 | 1 | ||
| Neimoidian Rescue | Belsavis | 42 | 1 | ||
| Stage 3 - Show of Force | Belsavis | 42 | 1 | ||
| Evacuation | Belsavis | 42 | 38 | ||
| Stage 1 - Show of Force | Belsavis | 42 | 1 | ||
| Additional Force Authorized | Belsavis | 42 | 1 | ||
| Rattataki Rumble | Belsavis | 42 | 1 | ||
| Show of Force | Belsavis | 42 | 1 | ||
| Incapacitate Prisoners | Belsavis | 42 | 1 | ||
| Speaking Their Language | Belsavis | 42 | 38 | ||
| Death Spiral: Locating the Scientists | Belsavis | 42 | 1 | ||
| We Don't Have Time for This | Belsavis | 42 | |||
| Lurker Control | Belsavis | 42 | 1 | ||
| Unexpected Assistance | Belsavis | 43 | 38 | ||
| Holocaust: To the Power Core | Belsavis | 43 | 1 | ||
| Take Down the Competition | Belsavis | 43 | 1 | ||
| Lockdown | Belsavis | 43 | 1 | ||
| Rooting Out Opposition | Belsavis | 43 | |||
| Emergency Measures | Belsavis | 43 | 38 | ||
| Target Rich Environment | Belsavis | 43 | 1 | ||
| [AREA] The Esh-kha Sanctuary | Belsavis | 43 | 38 | ||
| [GROUP] Flashpoint: Colicoid War Game | Imperial Fleet | 43 | 38 | ||
| Commando Hunt | Belsavis | 43 | |||
| Kick 'em while They're Down for Maintenance | Belsavis | 43 | |||
| [GROUP] Flashpoint: Colicoid War Game | Imperial Fleet | 43 | 38 | ||
| Lockdown: Escorting Gantrell | Belsavis | 43 | 1 | ||
| Droid Disposal | Belsavis | 43 | |||
| Beheading the Threat | Belsavis | 43 | 1 | ||
| Measured Response | Belsavis | 43 | 1 | ||
| [FLASHPOINT] Colicoid War Game | world_map | 43 | 1 | ||
| Turret Takedown | Belsavis | 43 | 1 | ||
| [AREA] Prison Scars | Belsavis | 43 | 38 | ||
| Esh-kha Containment | 43 | 38 | |||
| The Deep Prisons | 43 | 38 | |||
| A Safety Feature | Belsavis | 43 | 38 | ||
| Where Few Follow | Belsavis | 43 | 1 | ||
| Legerdemain | Belsavis | 43 | 1 | ||
| Twenty to Life | Belsavis | 43 | 1 | ||
| [HEROIC 4] The Tyrant | Belsavis | 43 | 38 | ||
| Esh-kha Obstruction | Belsavis | 43 | |||
| [HEROIC 2+] The Engineers' Tale | Belsavis | 43 | 38 | ||
| Guardians of the Past | Belsavis | 43 | 1 | ||
| Parole Denied | Belsavis | 43 | 1 | ||
| Parole Deactivated | Belsavis | 43 | |||
| Shadows from the Past: Esh-kha Leaders | Belsavis | 43 | 38 | ||
| Terror in the Flesh | Belsavis | 43 | 38 | ||
| Breaking the War Machine | Belsavis | 43 | 1 | ||
| Holocaust | Belsavis | 43 | 1 | ||
| Ghosts in the Walls | Belsavis | 43 | 1 | ||
| Carving a Path | Belsavis | 43 | 38 | ||
| His Children's Children | Belsavis | 43 | 1 | ||
| Taking on the Asylum | Belsavis | 43 | 1 | ||
| Marauding the Melicoste | Belsavis | 43 | 1 | ||
| Scavengers | Belsavis | 43 | |||
| Race to the Core | Belsavis | 43 | |||
| A Thousand Pardons | Belsavis | 43 | 1 | ||
| Final Stage - Measured Response | Belsavis | 43 | 1 | ||
| Mnemonia | Belsavis | 43 | 1 | ||
| Slicing the Net | Belsavis | 43 | 1 | ||
| Stage 1 - Measured Response | Belsavis | 43 | 1 | ||
| Stage 2 - Measured Response | Belsavis | 43 | 1 | ||
| Stage 3 - Measured Response | Belsavis | 43 | 1 | ||
| Tracking the Dread Masters | Belsavis | 43 | 38 | ||
| The Voice From The Tomb | Belsavis | 43 | 1 | ||
| Forging a Path | Belsavis | 43 | 38 | ||
| [AREA] The Scar | Belsavis | 43 | 38 | ||
| Wrong Savior | Belsavis | 43 | 38 | ||
| For the Greater Good | Belsavis | 43 | 1 | ||
| Shadows from the Past: Supply Depots | Belsavis | 43 | 38 | ||
| Key to the Vaults | Belsavis | 43 | 38 | ||
| The Dread Masters | 43 | 38 | |||
| Thwart the Rescue | Belsavis | 43 | 1 | ||
| [GROUP] Flashpoint: Colicoid War Game | Republic Fleet | 43 | 38 | ||
| A Mass of Assassins | Belsavis | 43 | 1 | ||
| Erasing the Esh-kha | Belsavis | 43 | 38 | ||
| Friendly Fire | Belsavis | 43 | 38 | ||
| [GROUP] Flashpoint: Colicoid War Game | Republic Fleet | 43 | 38 | ||
| [HEROIC 4] Breakthrough | Belsavis | 43 | 38 | ||
| Assisting the Wardens | Belsavis | 43 | 1 | ||
| Heist | Belsavis | 43 | 1 | ||
| Once and Future | Belsavis | 43 | 38 | ||
| Secrets of the Deep | 43 | 38 | |||
| Ensuring Staff Safety | Belsavis | 43 | 1 | ||
| Aggravated Assault | Belsavis | 43 | 1 | ||
| Failsafe | Belsavis | 43 | 38 | ||
| Striking the Esh-kha | Belsavis | 43 | 38 | ||
| The Bigger They Are | Belsavis | 43 | 38 | ||
| Friend or Foe | Belsavis | 43 | 1 | ||
| Mother | Belsavis | 43 | 1 | ||
| No Stalling | Belsavis | 43 | |||
| Subject 13 | Belsavis | 43 | 38 | ||
| Esh-kha Assault | Belsavis | 43 | |||
| Gang Buster | Belsavis | 43 | |||
| The World Razer | Belsavis | 43 | 38 | ||
| Tempting Fate | Voss | 44 | 41 | ||
| Building a Power Base | Fury, Nar Shaddaa | 44 | 1 | ||
| Melicoste Massacre | Belsavis | 44 | 1 | ||
| Offering Wildlife | Voss | 44 | |||
| No Strings Attached | D5-Mantis, Hoth | 44 | 1 | ||
| True Motives | 44 | 41 | |||
| [DAILY] Emerging Conflicts IV | Imperial Fleet | 44 | 38 | ||
| Buyer's Remorse | Voss, XS Freighter | 44 | 1 | ||
| Outside Assistance Required | Voss | 44 | 41 | ||
| Prowler Prey | Voss | 44 | 1 | ||
| Primeval Destruction | Belsavis | 44 | 1 | ||
| Space Combat: Aeten Defense | 44 | 44 | |||
| [DAILY] Emerging Conflicts IV | Republic Fleet | 44 | 38 | ||
| Stage 1 - Syndicate Elimination | Voss | 44 | 41 | ||
| Final Stage - Syndicate Elimination | Voss | 44 | |||
| Stage 2 - Syndicate Elimination | Voss | 44 | |||
| Space Combat: Kalee Fortification | 44 | 44 | |||
| Need to Impress | Voss | 44 | 41 | ||
| Automated Defense | The Euphony | 44 | 1 | ||
| Taking the Bait | Voss | 44 | 41 | ||
| Let's See Some Aggression | Voss | 44 | 41 | ||
| Devoured | 44 | ||||
| A Selfless Act | Voss | 44 | 41 | ||
| A Thorny Path | Voss, Defender | 44 | 1 | ||
| Visions and Visionaries | Voss, Fury | 44 | 1 | ||
| March of Time | Voss | 44 | 41 | ||
| Top Secret | XS Freighter, Hoth | 44 | 1 | ||
| Request An Audience | Voss, Fury | 44 | 1 | ||
| Gormak Infestation | Voss | 44 | 41 | ||
| The Watchful Eye | The Tytun Rings, Dromund Kaas, X-70 Phantom | 44 | 1 | ||
| Local Infantry | Voss | 44 | |||
| Reallocation | Hoth | 44 | 1 | ||
| Operation Grand Nova | 44 | 44 | |||
| Tree Hugger | Voss | 44 | 41 | ||
| Visionary | Voss | 44 | 41 | ||
| Inhumane | 44 | 1 | |||
| Space Combat: Clouds of Vondoru | 44 | 44 | |||
| Being Composed | 44 | ||||
| Paying Respects | Voss, X-70 Phantom | 44 | 1 | ||
| Dusk Hunt | Voss | 44 | |||
| Mysterious World | Voss, Defender | 44 | 1 | ||
| Damage Control | Voss | 44 | 41 | ||
| Lack of Vision | Voss | 44 | |||
| Guns Blazing | Voss | 44 | 1 | ||
| A Day in the Life | Voss | 44 | 1 | ||
| Speaking to the Enemy | Voss | 44 | 41 | ||
| Keeping Up Appearances | Voss | 44 | 41 | ||
| Space Combat: Zosha Advance | 44 | 44 | |||
| Predatory Creatures | Hoth | 44 | |||
| Operation Raging Dawn | 44 | 44 | |||
| Denizens of the Sith Tomb | Voss | 44 | 1 | ||
| Impress This | Voss | 44 | |||
| Optional: A Cultured Approach | Voss | 44 | 1 | ||
| Supply Raid | Voss | 44 | 41 | ||
| At the Crossroad | 44 | 41 | |||
| History is What You Make It | Voss | 44 | 41 | ||
| Power Play | Voss, BT-7 Thunderclap | 44 | 1 | ||
| Gormak Raiders | Voss | 44 | |||
| Descent into the Tomb | 44 | 38 | |||
| Objective: A-77 | A-77, BT-7 Thunderclap | 44 | |||
| At Arms Length | Voss | 44 | 1 | ||
| Word on the Street | 44 | 41 | |||
| Erasing Evidence | Voss | 44 | 41 | ||
| Local Concern | 44 | 41 | |||
| Syndicate Elimination | Voss | 44 | |||
| No Secret Left Behind | 44 | ||||
| New Horizons | 44 | 1 | |||
| March of Time | Voss | 44 | 41 | ||
| Culture Shock | 44 | 41 | |||
| Fearless | The Euphony | 44 | 1 | ||
| Fulminiss's Sentinels | Voss | 44 | 1 | ||
| Maim Megasecurity | Belsavis | 44 | |||
| Conscription Efforts | Imperial Fleet | 45 | 40 | ||
| Gunfight in Gorinth Canyon | Balmorra | 45 | |||
| Optional: A Brother's Request | Voss | 45 | 1 | ||
| Roadblock | Voss | 45 | 41 | ||
| The Trials | Voss | 45 | 41 | ||
| [AREA] Gormak Sabotage | Voss | 45 | 41 | ||
| Prove Yourself | Voss | 45 | 41 | ||
| Sneaking Suspicion | Voss | 45 | |||
| Gormak Dismemberment | Voss | 45 | |||
| The Gormak Problem | Voss | 45 | 41 | ||
| The Old Hunt | Voss | 45 | 41 | ||
| Gormak Invasion | Voss | 45 | 41 | ||
| Marked | Voss | 45 | 1 | ||
| [DAILY] Meting Out Justice | Republic Fleet | 45 | 40 | ||
| [HEROIC 4] The First Commando's Call | Voss | 45 | 41 | ||
| Hostile Negotiations | Voss | 45 | 1 | ||
| Gormak Payback | Voss | 45 | 41 | ||
| Stage 2 - Gormak Dismemberment | Voss | 45 | 41 | ||
| Final Stage - Gormak Dismemberment | 45 | 41 | |||
| Fond Farewell | Voss | 45 | |||
| Stage 1 - Gormak Dismemberment | Voss | 45 | 41 | ||
| Stage 1 - Gormak Invasion | Voss | 45 | 41 | ||
| Stage 2 - Gormak Invasion | Voss | 45 | 41 | ||
| Bloody Pilgrimage | Voss | 45 | 1 | ||
| Final Stage - Gormak Invasion | Voss | 45 | 41 | ||
| Conquer the Dream | Voss | 45 | |||
| Take the Bait | Voss | 45 | |||
| The Trials | Voss | 45 | 41 | ||
| The Pain of Healing | Voss | 45 | 1 | ||
| Disputed Territories | Republic Fleet | 45 | 40 | ||
| Tech Hunt | Voss | 45 | 41 | ||
| Casualties of War | 45 | ||||
| Power Armor | Voss | 45 | 41 | ||
| Closing the Floodgates | Voss | 45 | |||
| Silencing the Gormak | Voss | 45 | 41 | ||
| Total Chaos | Belsavis | 45 | |||
| Decimation of the Republic | Imperial Fleet | 45 | 40 | ||
| New Test Markets | Voss | 45 | 41 | ||
| Covetous | Voss | 45 | 41 | ||
| Fallen | Korriban's Flame Station, Defender | 45 | 1 | ||
| [HEROIC 4] Ancient Guardians | Voss | 45 | 41 | ||
| Broken Relics | Voss | 45 | 1 | ||
| Clearing a Path | Voss | 45 | 41 | ||
| Lawless Sands | Republic Fleet | 45 | 40 | ||
| Signal Fires | Voss | 45 | 41 | ||
| Intruders | Voss | 45 | 41 | ||
| Walking the Line | Voss | 45 | 41 | ||
| Gormak Deconstruction | Voss | 45 | 41 | ||
| Clear the Ruins | Voss | 45 | 41 | ||
| Baiting the Trap | Voss | 45 | 41 | ||
| [HEROIC 4] Trial of the First | Voss | 45 | 41 | ||
| Nexu Hunt | Voss | 45 | 41 | ||
| Prove Yourself | Voss | 45 | 41 | ||
| Casualties of War | 45 | ||||
| Stolen Imperial Supplies | Voss | 45 | 41 | ||
| Final Stage - Gormak Deconstruction | Voss | 45 | 41 | ||
| Stage 2 - Gormak Deconstruction | Voss | 45 | 41 | ||
| Stage 1 - Gormak Deconstruction | Voss | 45 | 41 | ||
| Recruitment Initiative | Republic Fleet | 45 | 40 | ||
| [DAILY] BleedingThem Dry | Imperial Fleet | 45 | 40 | ||
| Nihilistic Mystics | Voss | 45 | 1 | ||
| Death from Below | Voss | 45 | 41 | ||
| Secrets of the Force | Voss | 45 | 1 | ||
| The Road to Healing | Voss | 45 | 41 | ||
| Final Stage - Gormak Payback | Voss | 45 | 41 | ||
| Healing a Hutt | 45 | 1 | |||
| Stage 2 - Gormak Payback | Voss | 45 | 41 | ||
| No Man's Sands | Imperial Fleet | 45 | 40 | ||
| Stage 1 - Gormak Payback | Voss | 45 | 41 | ||
| Fishing Facade | Voss | 45 | 41 | ||
| Protected Writings | Voss | 45 | |||
| Out of the Frying Pan | Voss | 45 | 1 | ||
| Gormak Country | 45 | 41 | |||
| The Wellspring of Healing | Voss | 45 | 1 | ||
| Captive Audience | Voss | 46 | 1 | ||
| Settling Scores | Voss | 46 | 41 | ||
| Gormak Disarmament | 46 | 41 | |||
| Pendant of Bone | Voss | 46 | 1 | ||
| [AREA] Sabotage the Gormak | Voss | 46 | 41 | ||
| Signs and Signifiers | Voss | 46 | 1 | ||
| Gormak Monstrosities | Voss | 46 | 41 | ||
| Stolen Treasure | Voss | 46 | 41 | ||
| Taming Corruption | Voss | 46 | |||
| Clean Out the Vault | Voss | 46 | 1 | ||
| Kidnapping Insurance | Voss | 46 | 41 | ||
| Nightmares | Voss | 46 | 1 | ||
| Storming the Strong Hold | Voss | 46 | 41 | ||
| Selonian Tunnel Safari | Corellia | 46 | |||
| [HEROIC 4] Savage Connections | Voss | 46 | 41 | ||
| More Clever Than You'd Think | Voss | 46 | 41 | ||
| Project Chimera | Voss | 46 | 41 | ||
| Optional: Target the Problem | Voss | 46 | 1 | ||
| Abomination Termination | Voss | 46 | 41 | ||
| Storm the Prison | Voss | 46 | |||
| Cull the Shaclaw | Voss | 46 | 41 | ||
| Vault of the Gormak King | Voss | 46 | 1 | ||
| Eavesdropping | Voss | 46 | 41 | ||
| [HEROIC 4] Cleanse the Corrupted | Voss | 46 | 41 | ||
| Primary Target | Voss | 46 | 41 | ||
| Gormak War Camps | Voss | 46 | 41 | ||
| Vanquish the Vanguard | Voss | 46 | |||
| Cleanse the Corruption | Voss | 46 | 41 | ||
| A Last Stand | Voss | 46 | 41 | ||
| Secondary Targets | Voss | 46 | 41 | ||
| Darker Than Dark | Voss | 46 | 41 | ||
| Return the Favor | Voss | 46 | 41 | ||
| Possession | Voss | 46 | 46 | ||
| Warrior Guard | Voss | 46 | 41 | ||
| Finding Vengeance | Voss | 46 | 1 | ||
| Traps Are Meant To Be Sprung | Voss | 46 | 41 | ||
| Looters | Voss | 46 | 41 | ||
| Into the Fire | Voss | 46 | 1 | ||
| [HEROIC 4] Rock-Eaters | Voss | 46 | 41 | ||
| Forbidden | Voss | 46 | 41 | ||
| In the Crosshairs | Voss | 46 | 41 | ||
| The Gormak War | 46 | 41 | |||
| Defang the Beasts | Voss | 46 | 1 | ||
| The Sacred Flame | Voss | 46 | 1 | ||
| Hard Lessons | Voss | 46 | 41 | ||
| No One Left Behind | Voss | 46 | 1 | ||
| Necessary Sacrifice | Voss | 46 | 1 | ||
| Consequences | Voss | 46 | 1 | ||
| The Gormak King | Voss | 46 | 41 | ||
| Rampant Corruption | Voss | 46 | 41 | ||
| Relics of the Dark Heart | Voss | 46 | 41 | ||
| The Mad Sith Lord | 46 | 41 | |||
| The Prophecy of the Shining Man | Voss | 47 | 1 | ||
| Disarming the Gormak | Voss | 47 | 41 | ||
| First in Flight | Hoth | 47 | 44 | ||
| [HEROIC 4] Not Afraid Enough | Voss | 47 | 41 | ||
| Black Ice | Hoth | 47 | 44 | ||
| Dark Rites: Dark Mastery | Voss | 47 | 41 | ||
| Blockade Runner | Corellia | 47 | 44 | ||
| Partners in Crime | Corellia | 47 | 1 | ||
| Malevolent Mercenaries | Corellia | 47 | |||
| Voss: Bonus Series - 2 | Voss | 47 | 41 | ||
| Captain Phaeris And Locke | Corellia | 47 | |||
| Hunting Darkness | Voss | 47 | |||
| Freeze Out The Empire | Hoth | 47 | 44 | ||
| And Their Beasts, Too | Voss | 47 | 41 | ||
| Voss: Bonus Series - 1 | Voss | 47 | 41 | ||
| The Butcher | Tatooine | 47 | 1 | ||
| Stage 1 - Beast Takedown | Voss | 47 | |||
| [HEROIC 2+] Signal Jam | Hoth | 47 | 44 | ||
| Beast Trainers | Voss | 47 | 41 | ||
| Stage 3 - Beast Takedown | Voss | 47 | 41 | ||
| Stage 2 - Beast Takedown | Voss | 47 | 41 | ||
| I Came, I Froze, I... | Hoth | 47 | 44 | ||
| Final Stage - Beast Takedown | Voss | 47 | 41 | ||
| Opportunity | Voss | 47 | 41 | ||
| The Dark Hollow | Voss | 47 | 41 | ||
| The Ritual | Voss | 47 | 1 | ||
| Nightmare Predator | Voss | 47 | 41 | ||
| Into the Shadows | Voss | 47 | 1 | ||
| Lakkna's Elite Gormak | Voss | 47 | 41 | ||
| CUT - Last in Fight | Hoth | 47 | 1 | ||
| The Rebel Secrets | Corellia | 47 | 44 | ||
| Subtle Maneuvers | Coruscant | 47 | |||
| The Voice of Darkness | Voss | 47 | 1 | ||
| Deep Cradle, Dark Heart | Voss | 47 | 1 | ||
| Break the Gormak Defense | Voss | 47 | 41 | ||
| Tapping Corruption | Voss | 47 | 41 | ||
| Descent | Corellia, Defender | 47 | 1 | ||
| Snowbound | 47 | ||||
| [HEROIC 4] Under New Management | Corellia | 47 | 44 | ||
| [GROUP] Flashpoint: The Red Reaper | Republic Fleet, Imperial Fleet | 47 | 42 | ||
| First Strike | Corellia, Fury | 47 | 1 | ||
| Rogun's Legion | Tatooine | 47 | 1 | ||
| Vorantikus Vengeance | Voss | 47 | 41 | ||
| Visions of Light and Darkness | Voss | 47 | 1 | ||
| Exorcising Darkness | Voss | 47 | |||
| Siege Warfare | Corellia | 47 | 44 | ||
| Bomb Disposal | Corellia | 47 | 44 | ||
| A Long Forgotten Evil | Voss | 47 | 41 | ||
| Dark Ambitions | Voss | 47 | 41 | ||
| Voss: Bonus Series - 2 | Voss | 47 | 41 | ||
| Repelling the Assault | The Tyrant | 47 | 1 | ||
| All Animals Deserve a Chance | Voss | 47 | 41 | ||
| Sleeping Madness | 47 | ||||
| Hostile Takeover | Corellia | 47 | 1 | ||
| Siege Breaker | Corellia | 47 | |||
| [FLASHPOINT] The Red Reaper | Crimson Vengeance | 47 | |||
| Eve of Destruction | Corellia, X-70 Phantom | 47 | 1 | ||
| New Approaches | 47 | 44 | |||
| Stop the Excavation | Voss | 47 | 41 | ||
| Gormak and Their Monsters | Voss | 47 | 41 | ||
| Shattering | The Javelin | 47 | 1 | ||
| Crafting Nightmares | Voss | 47 | 41 | ||
| Extinguish The Imperials | Corellia | 47 | |||
| [HEROIC 2+] Taking the Heat | Hoth | 47 | 44 | ||
| Open Season | Hoth | 47 | 44 | ||
| Curing Crazy | Voss | 47 | |||
| [HEROIC 4] Frostclaw | Hoth | 47 | 44 | ||
| [HEROIC 4] Humanitarian Aid | Hoth | 47 | 44 | ||
| The Lost Patrol | Hoth | 47 | 44 | ||
| Trimming the Fat | Corellia | 47 | |||
| Overrun | 47 | 1 | |||
| [HEROIC 2+] Better Droids | Hoth | 47 | 44 | ||
| Frozen Search and Rescue | Hoth | 47 | 44 | ||
| [HEROIC 4] CorSec Crackdown | Corellia | 47 | 44 | ||
| CUT - Zero Reclamation | Hoth | 47 | 1 | ||
| A Potential Problem: Recover the Lost | Voss | 47 | 41 | ||
| [GROUP] Flashpoint: The Red Reaper | Republic Fleet | 47 | 42 | ||
| Out of the Depths | 47 | 41 | |||
| Take CEC | Corellia | 47 | |||
| Republic Saboteurs | Corellia | 47 | 44 | ||
| A Mysterious Enemy | Hoth | 47 | 44 | ||
| Snowbound | 47 | ||||
| Claim the Factory | Corellia | 47 | |||
